1-FACCA | 3 |
6-Preferred Windows and Doors | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 05, 2025 8:25 PM | Vollmer Recreation Complex - Rink B | 1-FACCA | 6-Preferred Windows and Doors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
1-FACCA | 3 | 0 | 0 | 3 |
6-Preferred Windows and Doors | 6 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
1-FACCA | 0 | 0 | 0 | 0 |
6-Preferred Windows and Doors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
1-FACCA | -- |
6-Preferred Windows and Doors | -- |
Period 1 |
---|
6-Preferred Windows and Doors at 49:39 - #7 Jeff Newman from #10 Jean Blanchette and #14 Gord Michie |
1-FACCA at 29:35 - #13 David Roberts from #12 Brett Vermette and #23 Spare 3 FACCA |
6-Preferred Windows and Doors at 27:23 - #11 Lance Moore from #6 Simon Bondy and #8 Terry Lorne |
6-Preferred Windows and Doors at 17:15 - #7 Jeff Newman from #6 Simon Bondy and #4 Dave Fedak |
1-FACCA at 16:20 - #2 Mike Roberts from #22 Spare 2 FACCA and #13 David Roberts |
6-Preferred Windows and Doors at 15:27 - #10 Jean Blanchette |
6-Preferred Windows and Doors at 13:14 - #10 Jean Blanchette from #14 Gord Michie |
1-FACCA at 7:23 - #13 David Roberts from #7 Sean Dickson and #23 Spare 3 FACCA |
6-Preferred Windows and Doors at 5:11 - #10 Jean Blanchette from #21 Preferred Spare 1 and #8 Terry Lorne |
Period 1 |
---|
1-FACCA at 22:33 - #23 Spare 3 FACCA for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | David Roberts | 2 | 1 | 3 | 0.00 |
23 | Spare 3 FACCA (AP) | 0 | 2 | 2 | 2.00 |
2 | Mike Roberts | 1 | 0 | 1 | 0.00 |
7 | Sean Dickson | 0 | 1 | 1 | 0.00 |
12 | Brett Vermette | 0 | 1 | 1 | 0.00 |
22 | Spare 2 FACCA (AP) | 0 | 1 | 1 | 0.00 |
1 | Garey Murray | 0 | 0 | 0 | 0.00 |
3 | Martin Gambling | 0 | 0 | 0 | 0.00 |
4 | Barry Langlois | 0 | 0 | 0 | 0.00 |
5 | Andre Guignard | 0 | 0 | 0 | 0.00 |
6 | Doug Pouget | 0 | 0 | 0 | 0.00 |
8 | Glen Powney | 0 | 0 | 0 | 0.00 |
14 | Randy Puryk | 0 | 0 | 0 | 0.00 |
21 | Spare 1 FACCA (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jean Blanchette | 3 | 1 | 4 | 0.00 |
7 | Jeff Newman | 2 | 0 | 2 | 0.00 |
6 | Simon Bondy | 0 | 2 | 2 | 0.00 |
8 | Terry Lorne | 0 | 2 | 2 | 0.00 |
14 | Gord Michie | 0 | 2 | 2 | 0.00 |
11 | Lance Moore | 1 | 0 | 1 | 0.00 |
4 | Dave Fedak | 0 | 1 | 1 | 0.00 |
21 | Preferred Spare 1 (AP) | 0 | 1 | 1 | 0.00 |
Preferred Spare 4 (AP) | 0 | 0 | 0 | 0.00 | |
Preferred Spare Goalie (AP) | 0 | 0 | 0 | 0.00 | |
1 | Randy Meloche | 0 | 0 | 0 | 0.00 |
2 | Chuck Simpson | 0 | 0 | 0 | 0.00 |
5 | Fernando Brunone | 0 | 0 | 0 | 0.00 |
9 | Don Collison | 0 | 0 | 0 | 0.00 |
12 | Bill Garvey | 0 | 0 | 0 | 0.00 |
13 | Rick Vriesen | 0 | 0 | 0 | 0.00 |
22 | Preferred Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
23 | Preferred Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
24 | Paolo Paronuzzi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |