3-Radovich Chiropractic / Precision Jewellers | 4 |
2-Mark Tesolin Remax | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 05, 2025 9:35 PM | Vollmer Recreation Complex - Rink B | 3-Radovich Chiropractic / Precision Jewellers | 2-Mark Tesolin Remax |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
3-Radovich Chiropractic / Precision Jewellers | 4 | 0 | 0 | 4 |
2-Mark Tesolin Remax | 6 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
3-Radovich Chiropractic / Precision Jewellers | 0 | 0 | 0 | 0 |
2-Mark Tesolin Remax | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
3-Radovich Chiropractic / Precision Jewellers | -- |
2-Mark Tesolin Remax | -- |
Period 1 |
---|
2-Mark Tesolin Remax at 50:47 - #9 Harold Jean from #12 Rick Loebach |
3-Radovich Chiropractic / Precision Jewellers at 48:16 - #4 Greg Fettes |
2-Mark Tesolin Remax at 42:03 - #23 Tess Spare 3 from #12 Rick Loebach and #8 Joe Bondy |
2-Mark Tesolin Remax at 41:03 - #9 Harold Jean from #7 Rob Otterman and #5 BJ Taylor |
3-Radovich Chiropractic / Precision Jewellers at 31:03 - #8 Greg Bartlett from #14 Vince Vlaminck |
3-Radovich Chiropractic / Precision Jewellers at 30:01 - #4 Greg Fettes from #24 Rad/Pre Spare 4 and #8 Greg Bartlett |
2-Mark Tesolin Remax at 23:26 - #7 Rob Otterman from #14 Don Robitaille |
3-Radovich Chiropractic / Precision Jewellers at 20:00 - #2 Andrew Saddy from #6 John Korac and #4 Greg Fettes |
2-Mark Tesolin Remax at 19:10 - #9 Harold Jean from #6 Al Gibson and #13 John Rosa |
2-Mark Tesolin Remax at 1:17 - #5 BJ Taylor from #7 Rob Otterman and #24 Tess Spare 4 |
Period 1 |
---|
3-Radovich Chiropractic / Precision Jewellers at 54:55 - #8 Greg Bartlett for High Stick Minor 8.3a(2 pim) |
3-Radovich Chiropractic / Precision Jewellers at 46:46 - #11 Greg Bondy for Trip Minor 7.4(2 pim) |
2-Mark Tesolin Remax at 27:06 - #12 Rick Loebach for Holding Minor 7.1a(2 pim) |
2-Mark Tesolin Remax at 16:05 - #11 Jamey Betteridge for Trip Minor 7.4(2 pim) |
3-Radovich Chiropractic / Precision Jewellers at 14:33 - Bench PenaltyServed by #2 Andrew Saddy for Bench / Too Many Men(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Greg Fettes | 2 | 1 | 3 | 0.00 |
8 | Greg Bartlett | 1 | 1 | 2 | 2.00 |
2 | Andrew Saddy | 1 | 0 | 1 | 0.00 |
6 | John Korac | 0 | 1 | 1 | 0.00 |
14 | Vince Vlaminck | 0 | 1 | 1 | 0.00 |
24 | Rad/Pre Spare 4 (AP) | 0 | 1 | 1 | 0.00 |
3 | Andre Gingras | 0 | 0 | 0 | 0.00 |
5 | Greg Dallyn | 0 | 0 | 0 | 0.00 |
7 | Rob Vani | 0 | 0 | 0 | 0.00 |
10 | Steve Radovich | 0 | 0 | 0 | 0.00 |
11 | Greg Bondy | 0 | 0 | 0 | 2.00 |
12 | David Slater | 0 | 0 | 0 | 0.00 |
13 | Ian Martin | 0 | 0 | 0 | 0.00 |
21 | Rad/Pre Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Harold Jean | 3 | 0 | 3 | 0.00 |
7 | Rob Otterman | 1 | 2 | 3 | 0.00 |
5 | BJ Taylor | 1 | 1 | 2 | 0.00 |
12 | Rick Loebach | 0 | 2 | 2 | 2.00 |
23 | Tess Spare 3 (AP) | 1 | 0 | 1 | 0.00 |
6 | Al Gibson | 0 | 1 | 1 | 0.00 |
8 | Joe Bondy | 0 | 1 | 1 | 0.00 |
13 | John Rosa | 0 | 1 | 1 | 0.00 |
14 | Don Robitaille | 0 | 1 | 1 | 0.00 |
24 | Tess Spare 4 (AP) | 0 | 1 | 1 | 0.00 |
1 | Bill Decaire | 0 | 0 | 0 | 0.00 |
11 | Jamey Betteridge | 0 | 0 | 0 | 2.00 |
21 | Tess Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
22 | Tess Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |