4-JBBCO INC. | 8 |
6-Preferred Windows and Doors | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 19, 2025 7:30 PM | Vollmer Recreation Complex - Rink A | 4-JBBCO INC. | 6-Preferred Windows and Doors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
4-JBBCO INC. | 8 | 0 | 0 | 8 |
6-Preferred Windows and Doors | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
4-JBBCO INC. | 0 | 0 | 0 | 0 |
6-Preferred Windows and Doors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
4-JBBCO INC. | -- |
6-Preferred Windows and Doors | -- |
Period 1 |
---|
4-JBBCO INC. at 45:00 - #2 Paul Sandy from #12 Barry Yetman |
4-JBBCO INC. at 43:16 - #6 Lance Smith from #14 Matt Hutter and #3 Dean Valentino |
4-JBBCO INC. at 41:23 - #2 Paul Sandy |
4-JBBCO INC. at 38:57 - #25 JBBCO Spare 3 from #9 Anthony Maria |
6-Preferred Windows and Doors at 30:27 - #6 Simon Bondy from #11 Lance Moore |
4-JBBCO INC. at 24:16 - #11 Rob Fawcett from #13 Richard White and #12 Barry Yetman |
4-JBBCO INC. at 12:01 - #12 Barry Yetman from #4 David Dean |
4-JBBCO INC. at 3:42 - #10 Andre Jokiel from #7 Paolo Catenacci and #25 JBBCO Spare 3 |
4-JBBCO INC. at 1:23 - #2 Paul Sandy |
6-Preferred Windows and Doors at 1:00 - #11 Lance Moore from #2 Chuck Simpson |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Paul Sandy | 3 | 0 | 3 | 0.00 |
12 | Barry Yetman | 1 | 2 | 3 | 0.00 |
25 | JBBCO Spare 3 (AP) | 1 | 1 | 2 | 0.00 |
6 | Lance Smith | 1 | 0 | 1 | 0.00 |
10 | Andre Jokiel | 1 | 0 | 1 | 0.00 |
11 | Rob Fawcett | 1 | 0 | 1 | 0.00 |
3 | Dean Valentino | 0 | 1 | 1 | 0.00 |
4 | David Dean | 0 | 1 | 1 | 0.00 |
7 | Paolo Catenacci | 0 | 1 | 1 | 0.00 |
9 | Anthony Maria | 0 | 1 | 1 | 0.00 |
13 | Richard White | 0 | 1 | 1 | 0.00 |
14 | Matt Hutter | 0 | 1 | 1 | 0.00 |
0 | JBB Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
1 | Jamie Delisle | 0 | 0 | 0 | 0.00 |
5 | Steve Murray | 0 | 0 | 0 | 0.00 |
8 | Merv Herd | 0 | 0 | 0 | 0.00 |
21 | JBBCO Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
22 | JBBCO Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
24 | JBBCO Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Lance Moore | 1 | 1 | 2 | 0.00 |
6 | Simon Bondy | 1 | 0 | 1 | 0.00 |
2 | Chuck Simpson | 0 | 1 | 1 | 0.00 |
Preferred Spare 4 (AP) | 0 | 0 | 0 | 0.00 | |
Preferred Spare Goalie (AP) | 0 | 0 | 0 | 0.00 | |
1 | Randy Meloche | 0 | 0 | 0 | 0.00 |
4 | Dave Fedak | 0 | 0 | 0 | 0.00 |
5 | Fernando Brunone | 0 | 0 | 0 | 0.00 |
7 | Jeff Newman | 0 | 0 | 0 | 0.00 |
8 | Terry Lorne | 0 | 0 | 0 | 0.00 |
9 | Don Collison | 0 | 0 | 0 | 0.00 |
10 | Jean Blanchette | 0 | 0 | 0 | 0.00 |
12 | Bill Garvey | 0 | 0 | 0 | 0.00 |
13 | Rick Vriesen | 0 | 0 | 0 | 0.00 |
14 | Gord Michie | 0 | 0 | 0 | 0.00 |
21 | Preferred Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
22 | Preferred Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
23 | Preferred Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
24 | Paolo Paronuzzi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |