3-Radovich Chiropractic / Precision Jewellers | 5 |
5-Reaume / Caulk and Seal | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 19, 2025 9:50 PM | Vollmer Recreation Complex - Rink A | 3-Radovich Chiropractic / Precision Jewellers | 5-Reaume / Caulk and Seal |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
3-Radovich Chiropractic / Precision Jewellers | 5 | 0 | 0 | 5 |
5-Reaume / Caulk and Seal | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
3-Radovich Chiropractic / Precision Jewellers | 0 | 0 | 0 | 0 |
5-Reaume / Caulk and Seal | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
3-Radovich Chiropractic / Precision Jewellers | -- |
5-Reaume / Caulk and Seal | -- |
Period 1 |
---|
3-Radovich Chiropractic / Precision Jewellers at 39:45 - #8 Greg Bartlett from #9 Dan Thomas |
3-Radovich Chiropractic / Precision Jewellers at 33:23 - #8 Greg Bartlett from #9 Dan Thomas and #10 Steve Radovich |
5-Reaume / Caulk and Seal at 28:34 - #9 Reg Dwyer from #7 Rick Fremlin and #2 Peter Rovere |
5-Reaume / Caulk and Seal at 20:49 - #2 Peter Rovere from #9 Reg Dwyer and #7 Rick Fremlin |
3-Radovich Chiropractic / Precision Jewellers at 18:48 - #6 John Korac from #12 David Slater and #22 Rad/Preo Spare 2 |
3-Radovich Chiropractic / Precision Jewellers at 4:12 - #7 Rob Vani from #11 Andrew Saddy and #3 Andre Gingras |
3-Radovich Chiropractic / Precision Jewellers at 1:23 - #7 Rob Vani from #9 Dan Thomas |
Period 1 |
---|
5-Reaume / Caulk and Seal at 45:49 - Bench PenaltyServed by #7 Rick Fremlin for Slash Minor 8.4(2 pim) |
3-Radovich Chiropractic / Precision Jewellers at 45:23 - #9 Dan Thomas for Slash Minor 8.4(2 pim) |
5-Reaume / Caulk and Seal at 36:00 - #4 Shawn Hann for Trip Minor 7.4(2 pim) |
5-Reaume / Caulk and Seal at 20:13 - #2 Peter Rovere for Slash Minor 8.4(2 pim) |
3-Radovich Chiropractic / Precision Jewellers at 11:45 - Bench PenaltyServed by #12 David Slater for Holding Minor 7.1a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Dan Thomas | 0 | 3 | 3 | 2.00 |
7 | Rob Vani | 2 | 0 | 2 | 0.00 |
8 | Greg Bartlett | 2 | 0 | 2 | 0.00 |
6 | John Korac | 1 | 0 | 1 | 0.00 |
3 | Andre Gingras | 0 | 1 | 1 | 0.00 |
10 | Steve Radovich | 0 | 1 | 1 | 0.00 |
11 | Andrew Saddy | 0 | 1 | 1 | 0.00 |
12 | David Slater | 0 | 1 | 1 | 0.00 |
22 | Rad/Preo Spare 2 (AP) | 0 | 1 | 1 | 0.00 |
Rad/Pre Spare Goalie (AP) | 0 | 0 | 0 | 0.00 | |
1 | Carl Cooper | 0 | 0 | 0 | 0.00 |
4 | Greg Fettes | 0 | 0 | 0 | 0.00 |
13 | Ian Martin | 0 | 0 | 0 | 0.00 |
14 | Vince Vlaminck | 0 | 0 | 0 | 0.00 |
21 | Rad/Pre Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Peter Rovere | 1 | 1 | 2 | 2.00 |
9 | Reg Dwyer | 1 | 1 | 2 | 0.00 |
7 | Rick Fremlin | 0 | 2 | 2 | 0.00 |
0 | Rea/Caulk Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
1 | John VanDeHogan | 0 | 0 | 0 | 0.00 |
3 | Don Pepper | 0 | 0 | 0 | 0.00 |
4 | Shawn Hann | 0 | 0 | 0 | 2.00 |
5 | Neil Reaume | 0 | 0 | 0 | 0.00 |
6 | Alan Reaume | 0 | 0 | 0 | 0.00 |
8 | Mario Pennesi | 0 | 0 | 0 | 0.00 |
10 | Mike O'Gorman | 0 | 0 | 0 | 0.00 |
11 | Glenn Womack | 0 | 0 | 0 | 0.00 |
12 | Al Davidson | 0 | 0 | 0 | 0.00 |
13 | Paul Davidson | 0 | 0 | 0 | 0.00 |
14 | Greg Hildenbrand | 0 | 0 | 0 | 0.00 |
21 | Rea/Caulk Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
22 | Rea/Caulk Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
23 | Rea/Caulk Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
24 | Rea/Caulk Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |