1-FACCA | 4 |
3-Radovich Chiropractic / Precision Jewellers | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 26, 2025 8:25 PM | Vollmer Recreation Complex - Rink B | 1-FACCA | 3-Radovich Chiropractic / Precision Jewellers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 1-FACCA | 4 | 0 | 0 | 4 |
| 3-Radovich Chiropractic / Precision Jewellers | 9 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 1-FACCA | 0 | 0 | 0 | 0 |
| 3-Radovich Chiropractic / Precision Jewellers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 1-FACCA | -- |
| 3-Radovich Chiropractic / Precision Jewellers | -- |
| Period 1 |
|---|
| 1-FACCA at 14:46 - Bench PenaltyServed by #5 Andre Guignard for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Rick Furtado | 1 | 2 | 3 | 0.00 |
| 5 | Andre Guignard | 1 | 0 | 1 | 0.00 |
| 11 | Mike Seguin | 1 | 0 | 1 | 0.00 |
| 12 | Brett Vermette | 1 | 0 | 1 | 0.00 |
| 2 | Mike Roberts | 0 | 1 | 1 | 0.00 |
| 3 | Martin Gambling | 0 | 1 | 1 | 0.00 |
| 6 | Doug Pouget | 0 | 1 | 1 | 0.00 |
| 7 | Sean Dickson | 0 | 1 | 1 | 0.00 |
| 8 | Glen Powney | 0 | 1 | 1 | 0.00 |
| 0 | Spare FACCA Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 1 | Garey Murray | 0 | 0 | 0 | 0.00 |
| 4 | Barry Langlois | 0 | 0 | 0 | 0.00 |
| 9 | Gavin O'Neill | 0 | 0 | 0 | 0.00 |
| 13 | David Roberts | 0 | 0 | 0 | 0.00 |
| 14 | Randy Puryk | 0 | 0 | 0 | 0.00 |
| 21 | Spare 1 FACCA (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Spare 2 FACCA (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Spare 3 FACCA (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Spare 4 FACCA (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Greg Bartlett | 3 | 1 | 4 | 0.00 |
| 9 | Dan Thomas | 1 | 2 | 3 | 0.00 |
| 4 | Greg Fettes | 0 | 3 | 3 | 0.00 |
| 7 | Rob Vani | 2 | 0 | 2 | 0.00 |
| 5 | Greg Dallyn | 1 | 1 | 2 | 0.00 |
| 6 | John Korac | 1 | 1 | 2 | 0.00 |
| 3 | Andre Gingras | 0 | 2 | 2 | 0.00 |
| 12 | David Slater | 1 | 0 | 1 | 0.00 |
| 11 | Andrew Saddy | 0 | 1 | 1 | 0.00 |
| 14 | Vince Vlaminck | 0 | 1 | 1 | 0.00 |
| 22 | Rad/Preo Spare 2 (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Carl Cooper | 0 | 0 | 0 | 0.00 |
| 2 | Greg Bondy | 0 | 0 | 0 | 0.00 |
| 13 | Ian Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |