4-JBBCO INC. |                                 7 |           
                  1-FACCA |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Nov. 02, 2025 7:30 PM | Vollmer Recreation Complex - Rink A | 4-JBBCO INC. | 1-FACCA | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 4-JBBCO INC. | 7 | 0 | 0 | 7 | 
| 1-FACCA | 3 | 0 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 4-JBBCO INC. | 0 | 0 | 0 | 0 | 
| 1-FACCA | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 4-JBBCO INC. | -- | 
| 1-FACCA | -- | 
| Period 1 | 
|---|
| 1-FACCA at 48:48 - #6 Doug Pouget | 
| 1-FACCA at 43:01 - #3 Martin Gambling from #6 Doug Pouget and #23 Spare 3 FACCA | 
| 4-JBBCO INC. at 39:08 - #2 Paul Sandy from #4 David Dean and #6 Lance Smith | 
| 4-JBBCO INC. at 37:34 - #21 JBBCO Spare 1 from #3 Dean Valentino | 
| 4-JBBCO INC. at 35:28 - #6 Lance Smith from #21 JBBCO Spare 1 and #7 Paolo Catenacci | 
| 4-JBBCO INC. at 33:10 - #2 Paul Sandy from #4 David Dean | 
| 1-FACCA at 20:36 - #7 Sean Dickson from #2 Mike Roberts | 
| 4-JBBCO INC. at 16:58 - #4 David Dean | 
| 4-JBBCO INC. at 14:53 - #6 Lance Smith from #4 David Dean and #5 Steve Murray | 
| 4-JBBCO INC. at 0:32 - #21 JBBCO Spare 1 from #6 Lance Smith | 
| Period 1 | 
|---|
| 1-FACCA at 33:15 - #10 Rick Furtado for Hooking Minor 7.2a(2 pim) | 
| 1-FACCA at 15:34 - #5 Andre Guignard for Hooking Minor 7.2a(2 pim) | 
| 1-FACCA at 2:00 - #11 Mike Seguin for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Lance Smith | 2 | 2 | 4 | 0.00 | 
| 4 | David Dean | 1 | 3 | 4 | 0.00 | 
| 21 | JBBCO Spare 1 (AP) | 2 | 1 | 3 | 0.00 | 
| 2 | Paul Sandy | 2 | 0 | 2 | 0.00 | 
| 3 | Dean Valentino | 0 | 1 | 1 | 0.00 | 
| 5 | Steve Murray | 0 | 1 | 1 | 0.00 | 
| 7 | Paolo Catenacci | 0 | 1 | 1 | 0.00 | 
| 1 | Jamie Delisle | 0 | 0 | 0 | 0.00 | 
| 9 | Anthony Maria | 0 | 0 | 0 | 0.00 | 
| 10 | Andre Jokiel | 0 | 0 | 0 | 0.00 | 
| 11 | Rob Fawcett | 0 | 0 | 0 | 0.00 | 
| 13 | Richard White | 0 | 0 | 0 | 0.00 | 
| 22 | JBBCO Spare 2 (AP) | 0 | 0 | 0 | 0.00 | 
| 24 | JBBCO Spare 4 (AP) | 0 | 0 | 0 | 0.00 | 
| 25 | JBBCO Spare 3 (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Doug Pouget | 1 | 1 | 2 | 0.00 | 
| 3 | Martin Gambling | 1 | 0 | 1 | 0.00 | 
| 7 | Sean Dickson | 1 | 0 | 1 | 0.00 | 
| 2 | Mike Roberts | 0 | 1 | 1 | 0.00 | 
| 23 | Spare 3 FACCA (AP) | 0 | 1 | 1 | 0.00 | 
| 1 | Garey Murray | 0 | 0 | 0 | 0.00 | 
| 5 | Andre Guignard | 0 | 0 | 0 | 2.00 | 
| 8 | Glen Powney | 0 | 0 | 0 | 0.00 | 
| 10 | Rick Furtado | 0 | 0 | 0 | 2.00 | 
| 11 | Mike Seguin | 0 | 0 | 0 | 2.00 | 
| 13 | David Roberts | 0 | 0 | 0 | 0.00 | 
| 14 | Randy Puryk | 0 | 0 | 0 | 0.00 | 
| 21 | Spare 1 FACCA (AP) | 0 | 0 | 0 | 0.00 | 
| 22 | Spare 2 FACCA (AP) | 0 | 0 | 0 | 0.00 | 
| 24 | Spare 4 FACCA (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |