2-Mark Tesolin Remax |                                 2 |           
                  5-Reaume / Caulk and Seal |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Nov. 02, 2025 9:50 PM | Vollmer Recreation Complex - Rink A | 2-Mark Tesolin Remax | 5-Reaume / Caulk and Seal | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 2-Mark Tesolin Remax | 2 | 0 | 0 | 2 | 
| 5-Reaume / Caulk and Seal | 4 | 0 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 2-Mark Tesolin Remax | 0 | 0 | 0 | 0 | 
| 5-Reaume / Caulk and Seal | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 2-Mark Tesolin Remax | -- | 
| 5-Reaume / Caulk and Seal | -- | 
| Period 1 | 
|---|
| 2-Mark Tesolin Remax at 43:39 - #13 John Rosa from #4 Jeff Moore and #11 Jamey Betteridge | 
| 5-Reaume / Caulk and Seal at 32:16 - #3 Don Pepper from #2 Peter Rovere and #9 Reg Dwyer | 
| 5-Reaume / Caulk and Seal at 23:46 - #9 Reg Dwyer | 
| 2-Mark Tesolin Remax at 18:33 - #9 Harold Jean from #7 Rob Otterman and #13 John Rosa | 
| 5-Reaume / Caulk and Seal at 18:10 - #4 Shawn Hann from #9 Reg Dwyer | 
| 5-Reaume / Caulk and Seal at 10:34 (PP) - #11 Glenn Womack from #9 Reg Dwyer and #3 Don Pepper | 
| Period 1 | 
|---|
| 5-Reaume / Caulk and Seal at 38:55 - #6 Alan Reaume for Interference Minor 7.3a(2 pim) | 
| 5-Reaume / Caulk and Seal at 28:56 - #6 Alan Reaume for Hooking Minor 7.2a(2 pim) | 
| 2-Mark Tesolin Remax at 15:20 - #21 Tess Spare 1 for Cross Check Minor 8.2(2 pim) | 
| 2-Mark Tesolin Remax at 11:19 - #8 Joe Bondy for Holding Minor 7.1a(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | John Rosa | 1 | 1 | 2 | 0.00 | 
| 9 | Harold Jean | 1 | 0 | 1 | 0.00 | 
| 4 | Jeff Moore | 0 | 1 | 1 | 0.00 | 
| 7 | Rob Otterman | 0 | 1 | 1 | 0.00 | 
| 11 | Jamey Betteridge | 0 | 1 | 1 | 0.00 | 
| 0 | Tess Spare Goalie (AP) | 0 | 0 | 0 | 0.00 | 
| 1 | Bill Decaire | 0 | 0 | 0 | 0.00 | 
| 2 | Mark Tesolin | 0 | 0 | 0 | 0.00 | 
| 3 | Aaron Howson | 0 | 0 | 0 | 0.00 | 
| 5 | BJ Taylor | 0 | 0 | 0 | 0.00 | 
| 6 | Al Gibson | 0 | 0 | 0 | 0.00 | 
| 8 | Joe Bondy | 0 | 0 | 0 | 2.00 | 
| 10 | Sandor Kapasi | 0 | 0 | 0 | 0.00 | 
| 12 | Rick Loebach | 0 | 0 | 0 | 0.00 | 
| 14 | Don Robitaille | 0 | 0 | 0 | 0.00 | 
| 21 | Tess Spare 1 (AP) | 0 | 0 | 0 | 2.00 | 
| 22 | Tess Spare 2 (AP) | 0 | 0 | 0 | 0.00 | 
| 23 | Tess Spare 3 (AP) | 0 | 0 | 0 | 0.00 | 
| 24 | Tess Spare 4 (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Reg Dwyer | 1 | 3 | 4 | 0.00 | 
| 3 | Don Pepper | 1 | 1 | 2 | 0.00 | 
| 4 | Shawn Hann | 1 | 0 | 1 | 0.00 | 
| 11 | Glenn Womack | 1 | 0 | 1 | 0.00 | 
| 2 | Peter Rovere | 0 | 1 | 1 | 0.00 | 
| 1 | John VanDeHogan | 0 | 0 | 0 | 0.00 | 
| 5 | Neil Reaume | 0 | 0 | 0 | 0.00 | 
| 6 | Alan Reaume | 0 | 0 | 0 | 4.00 | 
| 7 | Rick Fremlin | 0 | 0 | 0 | 0.00 | 
| 8 | Mario Pennesi | 0 | 0 | 0 | 0.00 | 
| 10 | Mike O'Gorman | 0 | 0 | 0 | 0.00 | 
| 12 | Al Davidson | 0 | 0 | 0 | 0.00 | 
| 13 | Paul Davidson | 0 | 0 | 0 | 0.00 | 
| 14 | Greg Hildenbrand | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |