4-JBBCO INC. | 1 |
3-Radovich Chiropractic / Precision Jewellers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 09, 2025 8:25 PM | Vollmer Recreation Complex - Rink B | 4-JBBCO INC. | 3-Radovich Chiropractic / Precision Jewellers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 4-JBBCO INC. | 1 | 0 | 0 | 1 |
| 3-Radovich Chiropractic / Precision Jewellers | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 4-JBBCO INC. | 0 | 0 | 0 | 0 |
| 3-Radovich Chiropractic / Precision Jewellers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 4-JBBCO INC. | -- |
| 3-Radovich Chiropractic / Precision Jewellers | -- |
| Period 1 |
|---|
| 4-JBBCO INC. at 24:29 - #4 David Dean from #2 Paul Sandy and #22 JBBCO Spare 2 |
| 3-Radovich Chiropractic / Precision Jewellers at 15:05 - #8 Greg Bartlett from #5 Greg Dallyn |
| 3-Radovich Chiropractic / Precision Jewellers at 5:06 - #6 John Korac from #3 Andre Gingras and #2 Greg Bondy |
| 3-Radovich Chiropractic / Precision Jewellers at 0:07 - #6 John Korac |
| Period 1 |
|---|
| 4-JBBCO INC. at 46:25 - #13 Richard White for Slash Minor 8.4(2 pim) |
| 3-Radovich Chiropractic / Precision Jewellers at 42:30 - #13 Ian Martin for Bench / Too Many Men(2 pim) |
| 4-JBBCO INC. at 35:56 - #4 David Dean for Trip Minor 7.4(2 pim) |
| 3-Radovich Chiropractic / Precision Jewellers at 17:00 - #9 Dan Thomas for Fighting 6.7a / c / g(5 pim) |
| 4-JBBCO INC. at 16:31 - #13 Richard White for Fighting 6.7a / c / g(5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | David Dean | 1 | 0 | 1 | 2.00 |
| 2 | Paul Sandy | 0 | 1 | 1 | 0.00 |
| 22 | JBBCO Spare 2 (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Jamie Delisle | 0 | 0 | 0 | 0.00 |
| 3 | Dean Valentino | 0 | 0 | 0 | 0.00 |
| 5 | Steve Murray | 0 | 0 | 0 | 0.00 |
| 6 | Lance Smith | 0 | 0 | 0 | 0.00 |
| 7 | Paolo Catenacci | 0 | 0 | 0 | 0.00 |
| 9 | Anthony Maria | 0 | 0 | 0 | 0.00 |
| 12 | Barry Yetman | 0 | 0 | 0 | 0.00 |
| 13 | Richard White | 0 | 0 | 0 | 7.00 |
| 14 | Matt Hutter | 0 | 0 | 0 | 0.00 |
| 21 | JBBCO Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | JBBCO Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| 25 | JBBCO Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | John Korac | 2 | 0 | 2 | 0.00 |
| 8 | Greg Bartlett | 1 | 0 | 1 | 0.00 |
| 2 | Greg Bondy | 0 | 1 | 1 | 0.00 |
| 3 | Andre Gingras | 0 | 1 | 1 | 0.00 |
| 5 | Greg Dallyn | 0 | 1 | 1 | 0.00 |
| 1 | Carl Cooper | 0 | 0 | 0 | 0.00 |
| 4 | Greg Fettes | 0 | 0 | 0 | 0.00 |
| 7 | Rob Vani | 0 | 0 | 0 | 0.00 |
| 9 | Dan Thomas | 0 | 0 | 0 | 5.00 |
| 10 | Steve Radovich | 0 | 0 | 0 | 0.00 |
| 11 | Andrew Saddy | 0 | 0 | 0 | 0.00 |
| 12 | David Slater | 0 | 0 | 0 | 0.00 |
| 13 | Ian Martin | 0 | 0 | 0 | 2.00 |
| 14 | Vince Vlaminck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |