6-Preferred Windows and Doors | 3 |
4-JBBCO INC. | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 23, 2025 8:25 PM | Vollmer Recreation Complex - Rink B | 6-Preferred Windows and Doors | 4-JBBCO INC. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 6-Preferred Windows and Doors | 3 | 0 | 0 | 3 |
| 4-JBBCO INC. | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 6-Preferred Windows and Doors | 0 | 0 | 0 | 0 |
| 4-JBBCO INC. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 6-Preferred Windows and Doors | -- |
| 4-JBBCO INC. | -- |
| Period 1 |
|---|
| 6-Preferred Windows and Doors at 47:33 - #6 Simon Bondy |
| 4-JBBCO INC. at 44:34 - #7 Paolo Catenacci from #22 JBBCO Spare 2 and #4 David Dean |
| 6-Preferred Windows and Doors at 38:57 - #11 Lance Moore from #14 Gord Michie and #12 Bill Garvey |
| 6-Preferred Windows and Doors at 31:55 (PP) - #10 Jean Blanchette from #9 Don Collison and #24 Paolo Paronuzzi |
| 4-JBBCO INC. at 11:38 - #2 Paul Sandy from #3 Dean Valentino and #12 Barry Yetman |
| Period 1 |
|---|
| 4-JBBCO INC. at 33:26 - #11 Rob Fawcett for Holding Minor 7.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Simon Bondy | 1 | 0 | 1 | 0.00 |
| 10 | Jean Blanchette | 1 | 0 | 1 | 0.00 |
| 11 | Lance Moore | 1 | 0 | 1 | 0.00 |
| 9 | Don Collison | 0 | 1 | 1 | 0.00 |
| 12 | Bill Garvey | 0 | 1 | 1 | 0.00 |
| 14 | Gord Michie | 0 | 1 | 1 | 0.00 |
| 24 | Paolo Paronuzzi | 0 | 1 | 1 | 0.00 |
| 1 | Preferred Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Chuck Simpson | 0 | 0 | 0 | 0.00 |
| 4 | Dave Fedak | 0 | 0 | 0 | 0.00 |
| 5 | Fernando Brunone | 0 | 0 | 0 | 0.00 |
| 7 | Jeff Newman | 0 | 0 | 0 | 0.00 |
| 8 | Terry Lorne | 0 | 0 | 0 | 0.00 |
| 22 | Preferred Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Paul Sandy | 1 | 0 | 1 | 0.00 |
| 7 | Paolo Catenacci | 1 | 0 | 1 | 0.00 |
| 3 | Dean Valentino | 0 | 1 | 1 | 0.00 |
| 4 | David Dean | 0 | 1 | 1 | 0.00 |
| 12 | Barry Yetman | 0 | 1 | 1 | 0.00 |
| 22 | JBBCO Spare 2 (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Jamie Delisle | 0 | 0 | 0 | 0.00 |
| 5 | Steve Murray | 0 | 0 | 0 | 0.00 |
| 6 | Lance Smith | 0 | 0 | 0 | 0.00 |
| 8 | Merv Herd | 0 | 0 | 0 | 0.00 |
| 9 | Anthony Maria | 0 | 0 | 0 | 0.00 |
| 11 | Rob Fawcett | 0 | 0 | 0 | 2.00 |
| 13 | Richard White | 0 | 0 | 0 | 0.00 |
| 14 | Matt Hutter | 0 | 0 | 0 | 0.00 |
| 21 | JBBCO Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | JBBCO Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| 25 | JBBCO Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |