1-FACCA | 2 |
2-Mark Tesolin Remax | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 23, 2025 9:35 PM | Vollmer Recreation Complex - Rink B | 1-FACCA | 2-Mark Tesolin Remax |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 1-FACCA | 2 | 0 | 0 | 2 |
| 2-Mark Tesolin Remax | 10 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 1-FACCA | 0 | 0 | 0 | 0 |
| 2-Mark Tesolin Remax | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 1-FACCA | -- |
| 2-Mark Tesolin Remax | -- |
| Period 1 |
|---|
| 2-Mark Tesolin Remax at 50:07 - #9 Harold Jean |
| 2-Mark Tesolin Remax at 42:31 - #11 Jamey Betteridge from #12 Rick Loebach |
| 2-Mark Tesolin Remax at 39:16 - #13 John Rosa from #6 Al Gibson and #4 Jeff Moore |
| 2-Mark Tesolin Remax at 31:56 - #7 Rob Otterman |
| 2-Mark Tesolin Remax at 29:40 - #13 John Rosa from #9 Harold Jean and #6 Al Gibson |
| 1-FACCA at 26:45 - #2 Mike Roberts from #14 Paul Miklas and #7 Sean Dickson |
| 2-Mark Tesolin Remax at 14:39 - #4 Jeff Moore from #21 Tess Spare 1 and #9 Harold Jean |
| 2-Mark Tesolin Remax at 13:05 - #7 Rob Otterman from #8 Joe Bondy |
| 1-FACCA at 7:30 - #11 Randy Puryk from #21 Spare 1 FACCA and #13 David Roberts |
| 2-Mark Tesolin Remax at 5:02 - #11 Jamey Betteridge from #9 Harold Jean and #5 BJ Taylor |
| 2-Mark Tesolin Remax at 3:50 - #10 Sandor Kapasi from #13 John Rosa |
| 2-Mark Tesolin Remax at 2:52 - #4 Jeff Moore from #21 Tess Spare 1 |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Mike Roberts | 1 | 0 | 1 | 0.00 |
| 11 | Randy Puryk | 1 | 0 | 1 | 0.00 |
| 7 | Sean Dickson | 0 | 1 | 1 | 0.00 |
| 13 | David Roberts | 0 | 1 | 1 | 0.00 |
| 14 | Paul Miklas | 0 | 1 | 1 | 0.00 |
| 21 | Spare 1 FACCA (AP) | 0 | 1 | 1 | 0.00 |
| 0 | Spare FACCA Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Barry Langlois | 0 | 0 | 0 | 0.00 |
| 5 | Andre Guignard | 0 | 0 | 0 | 0.00 |
| 6 | Doug Pouget | 0 | 0 | 0 | 0.00 |
| 8 | Glen Powney | 0 | 0 | 0 | 0.00 |
| 10 | Rick Furtado | 0 | 0 | 0 | 0.00 |
| 22 | Spare 2 FACCA (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Spare 3 FACCA (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Harold Jean | 1 | 3 | 4 | 0.00 |
| 4 | Jeff Moore | 2 | 1 | 3 | 0.00 |
| 13 | John Rosa | 2 | 1 | 3 | 0.00 |
| 7 | Rob Otterman | 2 | 0 | 2 | 0.00 |
| 11 | Jamey Betteridge | 2 | 0 | 2 | 0.00 |
| 6 | Al Gibson | 0 | 2 | 2 | 0.00 |
| 21 | Tess Spare 1 (AP) | 0 | 2 | 2 | 0.00 |
| 10 | Sandor Kapasi | 1 | 0 | 1 | 0.00 |
| 5 | BJ Taylor | 0 | 1 | 1 | 0.00 |
| 8 | Joe Bondy | 0 | 1 | 1 | 0.00 |
| 12 | Rick Loebach | 0 | 1 | 1 | 0.00 |
| 1 | Bill Decaire | 0 | 0 | 0 | 0.00 |
| 24 | Tess Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |