2-Mark Tesolin Remax | 4 |
4-JBBCO INC. | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 30, 2025 7:30 PM | Vollmer Recreation Complex - Rink A | 2-Mark Tesolin Remax | 4-JBBCO INC. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2-Mark Tesolin Remax | 4 | 0 | 0 | 4 |
| 4-JBBCO INC. | 5 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2-Mark Tesolin Remax | 0 | 0 | 0 | 0 |
| 4-JBBCO INC. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2-Mark Tesolin Remax | -- |
| 4-JBBCO INC. | -- |
| Period 1 |
|---|
| 4-JBBCO INC. at 55:00 - #4 David Dean from #12 Barry Yetman and #9 Anthony Maria |
| 2-Mark Tesolin Remax at 48:23 - #21 Tess Spare 1 from #2 Mark Tesolin |
| 4-JBBCO INC. at 44:21 - #25 JBBCO Spare 3 from #2 Paul Sandy and #12 Barry Yetman |
| 4-JBBCO INC. at 38:21 - #4 David Dean from #7 Paolo Catenacci |
| 2-Mark Tesolin Remax at 36:21 - #7 Rob Otterman from #9 Harold Jean and #12 Rick Loebach |
| 4-JBBCO INC. at 13:25 - #2 Paul Sandy |
| 4-JBBCO INC. at 9:02 - #12 Barry Yetman from #2 Paul Sandy |
| 2-Mark Tesolin Remax at 4:41 - #10 Sandor Kapasi |
| 2-Mark Tesolin Remax at 1:44 - #10 Sandor Kapasi |
| Period 1 |
|---|
| 2-Mark Tesolin Remax at 43:24 - #6 Al Gibson for Trip Minor 7.4(2 pim) |
| 4-JBBCO INC. at 31:41 - #4 David Dean for Slash Minor 8.4(2 pim) |
| 4-JBBCO INC. at 7:45 - #22 JBBCO Spare 2 for Trip Minor 7.4(2 pim) |
| 2-Mark Tesolin Remax at 1:25 - #9 Harold Jean for Rough Minor 6.7K(2 pim) |
| 4-JBBCO INC. at 1:25 - #2 Paul Sandy for Cross Check Minor 8.2(2 pim) |
| 2-Mark Tesolin Remax at 1:25 - #9 Harold Jean for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Sandor Kapasi | 2 | 0 | 2 | 0.00 |
| 7 | Rob Otterman | 1 | 0 | 1 | 0.00 |
| 21 | Tess Spare 1 (AP) | 1 | 0 | 1 | 0.00 |
| 2 | Mark Tesolin | 0 | 1 | 1 | 0.00 |
| 9 | Harold Jean | 0 | 1 | 1 | 4.00 |
| 12 | Rick Loebach | 0 | 1 | 1 | 0.00 |
| 1 | Bill Decaire | 0 | 0 | 0 | 0.00 |
| 5 | BJ Taylor | 0 | 0 | 0 | 0.00 |
| 6 | Al Gibson | 0 | 0 | 0 | 2.00 |
| 8 | Joe Bondy | 0 | 0 | 0 | 0.00 |
| 11 | Jamey Betteridge | 0 | 0 | 0 | 0.00 |
| 13 | John Rosa | 0 | 0 | 0 | 0.00 |
| 14 | Don Robitaille | 0 | 0 | 0 | 0.00 |
| 24 | Tess Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Paul Sandy | 1 | 2 | 3 | 2.00 |
| 12 | Barry Yetman | 1 | 2 | 3 | 0.00 |
| 4 | David Dean | 2 | 0 | 2 | 2.00 |
| 25 | JBBCO Spare 3 (AP) | 1 | 0 | 1 | 0.00 |
| 7 | Paolo Catenacci | 0 | 1 | 1 | 0.00 |
| 9 | Anthony Maria | 0 | 1 | 1 | 0.00 |
| 1 | Jamie Delisle | 0 | 0 | 0 | 0.00 |
| 3 | Dean Valentino | 0 | 0 | 0 | 0.00 |
| 5 | Steve Murray | 0 | 0 | 0 | 0.00 |
| 6 | Lance Smith | 0 | 0 | 0 | 0.00 |
| 8 | Merv Herd | 0 | 0 | 0 | 0.00 |
| 11 | Rob Fawcett | 0 | 0 | 0 | 0.00 |
| 13 | Richard White | 0 | 0 | 0 | 0.00 |
| 21 | JBBCO Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | JBBCO Spare 2 (AP) | 0 | 0 | 0 | 2.00 |
| 24 | JBBCO Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |