3-Radovich Chiropractic / Precision Jewellers | 7 |
1-FACCA | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 30, 2025 9:50 PM | Vollmer Recreation Complex - Rink A | 3-Radovich Chiropractic / Precision Jewellers | 1-FACCA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 3-Radovich Chiropractic / Precision Jewellers | 7 | 0 | 0 | 7 |
| 1-FACCA | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 3-Radovich Chiropractic / Precision Jewellers | 0 | 0 | 0 | 0 |
| 1-FACCA | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 3-Radovich Chiropractic / Precision Jewellers | -- |
| 1-FACCA | -- |
| Period 1 |
|---|
| 3-Radovich Chiropractic / Precision Jewellers at 48:00 - #9 Dan Thomas |
| 3-Radovich Chiropractic / Precision Jewellers at 31:42 - #5 Greg Dallyn |
| 3-Radovich Chiropractic / Precision Jewellers at 26:56 - #7 Rob Vani from #13 Ian Martin |
| 1-FACCA at 25:23 - #23 Spare 3 FACCA from #3 Martin Gambling |
| 1-FACCA at 24:36 - #14 Paul Miklas from #23 Spare 3 FACCA and #7 Sean Dickson |
| 3-Radovich Chiropractic / Precision Jewellers at 23:42 - #6 John Korac from #8 Greg Bartlett |
| 3-Radovich Chiropractic / Precision Jewellers at 10:12 - #9 Dan Thomas from #3 Andre Gingras |
| 3-Radovich Chiropractic / Precision Jewellers at 9:00 - #7 Rob Vani |
| 3-Radovich Chiropractic / Precision Jewellers at 5:13 - #10 Steve Radovich from #9 Dan Thomas |
| Period 1 |
|---|
| 3-Radovich Chiropractic / Precision Jewellers at 44:20 - #3 Andre Gingras for Rough Minor 6.7K(2 pim) |
| 1-FACCA at 44:20 - #3 Martin Gambling for Rough Minor 6.7K(2 pim) |
| 1-FACCA at 21:41 - #13 David Roberts for Trip Minor 7.4(2 pim) |
| 1-FACCA at 16:00 - #4 Barry Langlois for Trip Minor 7.4(2 pim) |
| 3-Radovich Chiropractic / Precision Jewellers at 13:24 - #12 David Slater for Hooking Minor 7.2a(2 pim) |
| 1-FACCA at 11:54 - #4 Barry Langlois for Misconduct(10pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dan Thomas | 2 | 1 | 3 | 0.00 |
| 7 | Rob Vani | 2 | 0 | 2 | 0.00 |
| 5 | Greg Dallyn | 1 | 0 | 1 | 0.00 |
| 6 | John Korac | 1 | 0 | 1 | 0.00 |
| 10 | Steve Radovich | 1 | 0 | 1 | 0.00 |
| 3 | Andre Gingras | 0 | 1 | 1 | 2.00 |
| 8 | Greg Bartlett | 0 | 1 | 1 | 0.00 |
| 13 | Ian Martin | 0 | 1 | 1 | 0.00 |
| Rad/Pre Spare Goalie (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Greg Bondy | 0 | 0 | 0 | 0.00 |
| 4 | Greg Fettes | 0 | 0 | 0 | 0.00 |
| 11 | Andrew Saddy | 0 | 0 | 0 | 0.00 |
| 12 | David Slater | 0 | 0 | 0 | 2.00 |
| 24 | Rad/Pre Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Spare 3 FACCA (AP) | 1 | 1 | 2 | 0.00 |
| 14 | Paul Miklas | 1 | 0 | 1 | 0.00 |
| 3 | Martin Gambling | 0 | 1 | 1 | 2.00 |
| 7 | Sean Dickson | 0 | 1 | 1 | 0.00 |
| 0 | Spare FACCA Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 1 | Garey Murray | 0 | 0 | 0 | 0.00 |
| 2 | Mike Roberts | 0 | 0 | 0 | 0.00 |
| 4 | Barry Langlois | 0 | 0 | 0 | 12.00 |
| 6 | Doug Pouget | 0 | 0 | 0 | 0.00 |
| 8 | Glen Powney | 0 | 0 | 0 | 0.00 |
| 9 | Gavin O'Neill | 0 | 0 | 0 | 0.00 |
| 10 | Rick Furtado | 0 | 0 | 0 | 0.00 |
| 11 | Randy Puryk | 0 | 0 | 0 | 0.00 |
| 12 | Brett Vermette | 0 | 0 | 0 | 0.00 |
| 13 | David Roberts | 0 | 0 | 0 | 2.00 |
| 21 | Spare 1 FACCA (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Spare 2 FACCA (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Spare 4 FACCA (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |