5-Reaume / Caulk and Seal | 6 |
2-Mark Tesolin Remax | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 07, 2025 7:15 PM | Vollmer Recreation Complex - Rink B | 5-Reaume / Caulk and Seal | 2-Mark Tesolin Remax |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 5-Reaume / Caulk and Seal | 6 | 0 | 0 | 6 |
| 2-Mark Tesolin Remax | 7 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 5-Reaume / Caulk and Seal | 0 | 0 | 0 | 0 |
| 2-Mark Tesolin Remax | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 5-Reaume / Caulk and Seal | -- |
| 2-Mark Tesolin Remax | -- |
| Period 1 |
|---|
| 5-Reaume / Caulk and Seal at 51:51 - #10 Mike O'Gorman from #5 Neil Reaume and #14 Greg Hildenbrand |
| 2-Mark Tesolin Remax at 45:12 - #5 BJ Taylor from #7 Rob Otterman |
| 2-Mark Tesolin Remax at 41:22 - #7 Rob Otterman from #6 Al Gibson |
| 2-Mark Tesolin Remax at 26:30 - #10 Sandor Kapasi from #3 Aaron Howson |
| 5-Reaume / Caulk and Seal at 24:00 - #9 Reg Dwyer |
| 5-Reaume / Caulk and Seal at 18:40 (PP) - #6 Alan Reaume |
| 2-Mark Tesolin Remax at 13:20 - #24 Tess Spare 4 from #7 Rob Otterman |
| 2-Mark Tesolin Remax at 10:29 - #13 John Rosa from #7 Rob Otterman and #6 Al Gibson |
| 5-Reaume / Caulk and Seal at 7:20 - #2 Peter Rovere |
| 5-Reaume / Caulk and Seal at 6:30 - #7 Rick Fremlin from #6 Alan Reaume |
| 5-Reaume / Caulk and Seal at 1:53 (PP) - #9 Reg Dwyer from #7 Rick Fremlin |
| 2-Mark Tesolin Remax at 0:52 - #7 Rob Otterman from #13 John Rosa |
| 2-Mark Tesolin Remax at 0:37 - #7 Rob Otterman from #8 Joe Bondy and #13 John Rosa |
| Period 1 |
|---|
| 2-Mark Tesolin Remax at 35:00 - #24 Tess Spare 4 for Bench / Too Many Men(2 pim) |
| 5-Reaume / Caulk and Seal at 32:40 - #22 Rea/Caulk Spare 2 for Body Contact Minor 6.2a / b(2 pim) |
| 2-Mark Tesolin Remax at 28:20 - #10 Sandor Kapasi for Trip Minor 7.4(2 pim) |
| 2-Mark Tesolin Remax at 21:33 - #8 Joe Bondy for Trip Minor 7.4(2 pim) |
| 2-Mark Tesolin Remax at 21:33 - #3 Aaron Howson for Trip Minor 7.4(2 pim) |
| 2-Mark Tesolin Remax at 3:01 - #14 Don Robitaille for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Reg Dwyer | 2 | 0 | 2 | 0.00 |
| 6 | Alan Reaume | 1 | 1 | 2 | 0.00 |
| 7 | Rick Fremlin | 1 | 1 | 2 | 0.00 |
| 2 | Peter Rovere | 1 | 0 | 1 | 0.00 |
| 10 | Mike O'Gorman | 1 | 0 | 1 | 0.00 |
| 5 | Neil Reaume | 0 | 1 | 1 | 0.00 |
| 14 | Greg Hildenbrand | 0 | 1 | 1 | 0.00 |
| 1 | John VanDeHogan | 0 | 0 | 0 | 0.00 |
| 3 | Don Pepper | 0 | 0 | 0 | 0.00 |
| 4 | Shawn Hann | 0 | 0 | 0 | 0.00 |
| 8 | Mario Pennesi | 0 | 0 | 0 | 0.00 |
| 11 | Glenn Womack | 0 | 0 | 0 | 0.00 |
| 12 | Al Davidson | 0 | 0 | 0 | 0.00 |
| 13 | Paul Davidson | 0 | 0 | 0 | 0.00 |
| 21 | Rea/Caulk Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Rea/Caulk Spare 2 (AP) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Rob Otterman | 3 | 3 | 6 | 0.00 |
| 13 | John Rosa | 1 | 2 | 3 | 0.00 |
| 6 | Al Gibson | 0 | 2 | 2 | 0.00 |
| 5 | BJ Taylor | 1 | 0 | 1 | 0.00 |
| 10 | Sandor Kapasi | 1 | 0 | 1 | 2.00 |
| 24 | Tess Spare 4 (AP) | 1 | 0 | 1 | 2.00 |
| 3 | Aaron Howson | 0 | 1 | 1 | 2.00 |
| 8 | Joe Bondy | 0 | 1 | 1 | 2.00 |
| 1 | Bill Decaire | 0 | 0 | 0 | 0.00 |
| 4 | Jeff Moore | 0 | 0 | 0 | 0.00 |
| 12 | Rick Loebach | 0 | 0 | 0 | 0.00 |
| 14 | Don Robitaille | 0 | 0 | 0 | 2.00 |
| 21 | Tess Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |