3-Radovich Chiropractic / Precision Jewellers | 4 |
4-JBBCO INC. | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 14, 2025 9:50 PM | Vollmer Recreation Complex - Rink A | 3-Radovich Chiropractic / Precision Jewellers | 4-JBBCO INC. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 3-Radovich Chiropractic / Precision Jewellers | 4 | 0 | 0 | 4 |
| 4-JBBCO INC. | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 3-Radovich Chiropractic / Precision Jewellers | 0 | 0 | 0 | 0 |
| 4-JBBCO INC. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 3-Radovich Chiropractic / Precision Jewellers | -- |
| 4-JBBCO INC. | -- |
| Period 1 |
|---|
| 3-Radovich Chiropractic / Precision Jewellers at 33:22 - #6 John Korac from #22 Rad/Preo Spare 2 |
| 3-Radovich Chiropractic / Precision Jewellers at 15:45 - #6 John Korac from #14 Vince Vlaminck |
| 3-Radovich Chiropractic / Precision Jewellers at 8:54 (PP) - #8 Greg Bartlett from #5 Greg Dallyn and #4 Greg Fettes |
| 3-Radovich Chiropractic / Precision Jewellers at 6:15 - #12 David Slater from #2 Greg Bondy and #6 John Korac |
| 4-JBBCO INC. at 1:00 - #6 Lance Smith from #10 Andre Jokiel and #4 David Dean |
| Period 1 |
|---|
| 4-JBBCO INC. at 36:48 - #4 David Dean for Holding Minor 7.1a(2 pim) |
| 4-JBBCO INC. at 26:45 - #2 Paul Sandy for Boarding 6.2a(2 pim) |
| 4-JBBCO INC. at 11:00 - #5 Steve Murray for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | John Korac | 2 | 1 | 3 | 0.00 |
| 8 | Greg Bartlett | 1 | 0 | 1 | 0.00 |
| 12 | David Slater | 1 | 0 | 1 | 0.00 |
| 2 | Greg Bondy | 0 | 1 | 1 | 0.00 |
| 4 | Greg Fettes | 0 | 1 | 1 | 0.00 |
| 5 | Greg Dallyn | 0 | 1 | 1 | 0.00 |
| 14 | Vince Vlaminck | 0 | 1 | 1 | 0.00 |
| 22 | Rad/Preo Spare 2 (AP) | 0 | 1 | 1 | 0.00 |
| 0 | Rad/Pre Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Andre Gingras | 0 | 0 | 0 | 0.00 |
| 7 | Rob Vani | 0 | 0 | 0 | 0.00 |
| 10 | Steve Radovich | 0 | 0 | 0 | 0.00 |
| 11 | Andrew Saddy | 0 | 0 | 0 | 0.00 |
| 13 | Ian Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Lance Smith | 1 | 0 | 1 | 0.00 |
| 4 | David Dean | 0 | 1 | 1 | 2.00 |
| 10 | Andre Jokiel | 0 | 1 | 1 | 0.00 |
| 1 | Jamie Delisle | 0 | 0 | 0 | 0.00 |
| 2 | Paul Sandy | 0 | 0 | 0 | 2.00 |
| 3 | Dean Valentino | 0 | 0 | 0 | 0.00 |
| 5 | Steve Murray | 0 | 0 | 0 | 2.00 |
| 7 | Paolo Catenacci | 0 | 0 | 0 | 0.00 |
| 9 | Anthony Maria | 0 | 0 | 0 | 0.00 |
| 12 | Barry Yetman | 0 | 0 | 0 | 0.00 |
| 13 | Richard White | 0 | 0 | 0 | 0.00 |
| 14 | Matt Hutter | 0 | 0 | 0 | 0.00 |
| 21 | JBBCO Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | JBBCO Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | JBBCO Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| 25 | JBBCO Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jamie Delisle | 56:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |