1-FACCA | 2 |
6-Preferred Windows and Doors | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 21, 2025 7:15 PM | Vollmer Recreation Complex - Rink B | 1-FACCA | 6-Preferred Windows and Doors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 1-FACCA | 2 | 0 | 0 | 2 |
| 6-Preferred Windows and Doors | 5 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 1-FACCA | 0 | 0 | 0 | 0 |
| 6-Preferred Windows and Doors | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 1-FACCA | -- |
| 6-Preferred Windows and Doors | -- |
| Period 1 |
|---|
| 6-Preferred Windows and Doors at 54:59 - #11 Lance Moore from #12 Bill Garvey |
| 6-Preferred Windows and Doors at 52:56 - #21 Preferred Spare 1 from #22 Preferred Spare 4 |
| 1-FACCA at 50:05 - #10 Rick Furtado from #8 Glen Powney and #9 Gavin O'Neill |
| 6-Preferred Windows and Doors at 32:33 - #7 Jeff Newman from #4 Dave Fedak |
| 6-Preferred Windows and Doors at 19:00 - #7 Jeff Newman |
| 1-FACCA at 17:32 - #21 Spare 1 FACCA |
| 6-Preferred Windows and Doors at 3:38 - #2 Chuck Simpson from #7 Jeff Newman and #22 Preferred Spare 4 |
| Period 1 |
|---|
| 6-Preferred Windows and Doors at 7:16 - #12 Bill Garvey for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Rick Furtado | 1 | 0 | 1 | 0.00 |
| 21 | Spare 1 FACCA (AP) | 1 | 0 | 1 | 0.00 |
| 8 | Glen Powney | 0 | 1 | 1 | 0.00 |
| 9 | Gavin O'Neill | 0 | 1 | 1 | 0.00 |
| 0 | Spare FACCA Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Mike Roberts | 0 | 0 | 0 | 0.00 |
| 3 | Martin Gambling | 0 | 0 | 0 | 0.00 |
| 4 | Barry Langlois | 0 | 0 | 0 | 0.00 |
| 5 | Andre Guignard | 0 | 0 | 0 | 0.00 |
| 6 | Doug Pouget | 0 | 0 | 0 | 0.00 |
| 7 | Sean Dickson | 0 | 0 | 0 | 0.00 |
| 13 | David Roberts | 0 | 0 | 0 | 0.00 |
| 14 | Paul Miklas | 0 | 0 | 0 | 0.00 |
| 22 | Spare 2 FACCA (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jeff Newman | 2 | 1 | 3 | 0.00 |
| 22 | Preferred Spare 4 (AP) | 0 | 2 | 2 | 0.00 |
| 2 | Chuck Simpson | 1 | 0 | 1 | 0.00 |
| 11 | Lance Moore | 1 | 0 | 1 | 0.00 |
| 21 | Preferred Spare 1 (AP) | 1 | 0 | 1 | 0.00 |
| 4 | Dave Fedak | 0 | 1 | 1 | 0.00 |
| 12 | Bill Garvey | 0 | 1 | 1 | 2.00 |
| 1 | Randy Meloche | 0 | 0 | 0 | 0.00 |
| 5 | Fernando Brunone | 0 | 0 | 0 | 0.00 |
| 6 | Simon Bondy | 0 | 0 | 0 | 0.00 |
| 8 | Terry Lorne | 0 | 0 | 0 | 0.00 |
| 9 | Don Collison | 0 | 0 | 0 | 0.00 |
| 22 | Preferred Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Preferred Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Paolo Paronuzzi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |