5-Reaume / Caulk and Seal | 4 |
4-JBBCO INC. | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 21, 2025 9:35 PM | Vollmer Recreation Complex - Rink B | 5-Reaume / Caulk and Seal | 4-JBBCO INC. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 5-Reaume / Caulk and Seal | 4 | 0 | 0 | 4 |
| 4-JBBCO INC. | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 5-Reaume / Caulk and Seal | 0 | 0 | 0 | 0 |
| 4-JBBCO INC. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 5-Reaume / Caulk and Seal | -- |
| 4-JBBCO INC. | -- |
| Period 1 |
|---|
| 4-JBBCO INC. at 49:23 - #4 David Dean from #2 Paul Sandy and #24 JBBCO Spare 4 |
| 4-JBBCO INC. at 46:48 - #25 JBBCO Spare 3 from #5 Steve Murray |
| 4-JBBCO INC. at 43:53 - #11 Rob Fawcett from #2 Paul Sandy and #3 Dean Valentino |
| 5-Reaume / Caulk and Seal at 35:00 - #13 Paul Davidson from #12 Al Davidson |
| 5-Reaume / Caulk and Seal at 20:50 - #9 Reg Dwyer from #21 Rea/Caulk Spare 1 |
| 5-Reaume / Caulk and Seal at 18:33 - #12 Al Davidson from #21 Rea/Caulk Spare 1 |
| 4-JBBCO INC. at 8:25 - #2 Paul Sandy from #24 JBBCO Spare 4 and #25 JBBCO Spare 3 |
| 5-Reaume / Caulk and Seal at 2:00 - #9 Reg Dwyer |
| Period 1 |
|---|
| 5-Reaume / Caulk and Seal at 55:27 - #6 Alan Reaume for Trip Minor 7.4(2 pim) |
| 4-JBBCO INC. at 16:00 - #25 JBBCO Spare 3 for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Reg Dwyer | 2 | 0 | 2 | 0.00 |
| 12 | Al Davidson | 1 | 1 | 2 | 0.00 |
| 21 | Rea/Caulk Spare 1 (AP) | 0 | 2 | 2 | 0.00 |
| 13 | Paul Davidson | 1 | 0 | 1 | 0.00 |
| 1 | John VanDeHogan | 0 | 0 | 0 | 0.00 |
| 2 | Peter Rovere | 0 | 0 | 0 | 0.00 |
| 3 | Don Pepper | 0 | 0 | 0 | 0.00 |
| 4 | Shawn Hann | 0 | 0 | 0 | 0.00 |
| 5 | Neil Reaume | 0 | 0 | 0 | 0.00 |
| 6 | Alan Reaume | 0 | 0 | 0 | 2.00 |
| 7 | Rick Fremlin | 0 | 0 | 0 | 0.00 |
| 10 | Mike O'Gorman | 0 | 0 | 0 | 0.00 |
| 11 | Glenn Womack | 0 | 0 | 0 | 0.00 |
| 14 | Greg Hildenbrand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Paul Sandy | 1 | 2 | 3 | 0.00 |
| 25 | JBBCO Spare 3 (AP) | 1 | 1 | 2 | 2.00 |
| 24 | JBBCO Spare 4 (AP) | 0 | 2 | 2 | 0.00 |
| 4 | David Dean | 1 | 0 | 1 | 0.00 |
| 11 | Rob Fawcett | 1 | 0 | 1 | 0.00 |
| 3 | Dean Valentino | 0 | 1 | 1 | 0.00 |
| 5 | Steve Murray | 0 | 1 | 1 | 0.00 |
| 1 | Jamie Delisle | 0 | 0 | 0 | 0.00 |
| 6 | Lance Smith | 0 | 0 | 0 | 0.00 |
| 9 | Anthony Maria | 0 | 0 | 0 | 0.00 |
| 10 | Andre Jokiel | 0 | 0 | 0 | 0.00 |
| 13 | Richard White | 0 | 0 | 0 | 0.00 |
| 14 | Matt Hutter | 0 | 0 | 0 | 0.00 |
| 21 | JBBCO Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | JBBCO Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |