4-JBBCO INC. | 2 |
6-Preferred Windows and Doors | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 28, 2025 8:40 PM | Vollmer Recreation Complex - Rink B | 4-JBBCO INC. | 6-Preferred Windows and Doors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 4-JBBCO INC. | 2 | 0 | 0 | 2 |
| 6-Preferred Windows and Doors | 6 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 4-JBBCO INC. | 0 | 0 | 0 | 0 |
| 6-Preferred Windows and Doors | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 4-JBBCO INC. | -- |
| 6-Preferred Windows and Doors | -- |
| Period 1 |
|---|
| 6-Preferred Windows and Doors at 33:18 - #6 Simon Bondy |
| 4-JBBCO INC. at 29:52 - #1 Jamie Delisle from #22 JBBCO Spare 2 and #2 Paul Sandy |
| 6-Preferred Windows and Doors at 28:24 - #4 Dave Fedak from #21 Preferred Spare 1 |
| 6-Preferred Windows and Doors at 15:20 (PP) - #22 Preferred Spare 4 from #6 Simon Bondy and #2 Chuck Simpson |
| 4-JBBCO INC. at 13:45 - #11 Rob Fawcett from #2 Paul Sandy and #9 Anthony Maria |
| 6-Preferred Windows and Doors at 12:25 - #4 Dave Fedak from #6 Simon Bondy |
| 6-Preferred Windows and Doors at 7:50 - #2 Chuck Simpson from #5 Fernando Brunone |
| 6-Preferred Windows and Doors at 7:07 - #6 Simon Bondy from #2 Chuck Simpson and #4 Dave Fedak |
| Period 1 |
|---|
| 6-Preferred Windows and Doors at 43:27 - #14 Gord Michie for Hooking Minor 7.2a(2 pim) |
| 4-JBBCO INC. at 18:16 - #24 JBBCO Spare 4 for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Paul Sandy | 0 | 2 | 2 | 0.00 |
| 1 | Jamie Delisle | 1 | 0 | 1 | 0.00 |
| 11 | Rob Fawcett | 1 | 0 | 1 | 0.00 |
| 9 | Anthony Maria | 0 | 1 | 1 | 0.00 |
| 22 | JBBCO Spare 2 (AP) | 0 | 1 | 1 | 0.00 |
| 0 | JBB Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Dean Valentino | 0 | 0 | 0 | 0.00 |
| 5 | Steve Murray | 0 | 0 | 0 | 0.00 |
| 6 | Lance Smith | 0 | 0 | 0 | 0.00 |
| 13 | Richard White | 0 | 0 | 0 | 0.00 |
| 21 | JBBCO Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | JBBCO Spare 4 (AP) | 0 | 0 | 0 | 2.00 |
| 25 | JBBCO Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Simon Bondy | 2 | 2 | 4 | 0.00 |
| 4 | Dave Fedak | 2 | 1 | 3 | 0.00 |
| 2 | Chuck Simpson | 1 | 2 | 3 | 0.00 |
| 22 | Preferred Spare 4 (AP) | 1 | 0 | 1 | 0.00 |
| 5 | Fernando Brunone | 0 | 1 | 1 | 0.00 |
| 21 | Preferred Spare 1 (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Preferred Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Jeff Newman | 0 | 0 | 0 | 0.00 |
| 8 | Terry Lorne | 0 | 0 | 0 | 0.00 |
| 9 | Don Collison | 0 | 0 | 0 | 0.00 |
| 11 | Lance Moore | 0 | 0 | 0 | 0.00 |
| 12 | Bill Garvey | 0 | 0 | 0 | 0.00 |
| 14 | Gord Michie | 0 | 0 | 0 | 2.00 |
| 23 | Preferred Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |