1-FACCA | 1 |
3-Radovich Chiropractic / Precision Jewellers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 04, 2026 8:25 PM | Vollmer Recreation Complex - Rink B | 1-FACCA | 3-Radovich Chiropractic / Precision Jewellers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 1-FACCA | 1 | 0 | 0 | 1 |
| 3-Radovich Chiropractic / Precision Jewellers | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 1-FACCA | 0 | 0 | 0 | 0 |
| 3-Radovich Chiropractic / Precision Jewellers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 1-FACCA | -- |
| 3-Radovich Chiropractic / Precision Jewellers | -- |
| Period 1 |
|---|
| 3-Radovich Chiropractic / Precision Jewellers at 31:39 - #6 John Korac |
| 3-Radovich Chiropractic / Precision Jewellers at 18:22 - #8 Greg Bartlett from #22 Rad/Preo Spare 2 |
| 1-FACCA at 16:36 - #22 Spare 2 FACCA from #13 David Roberts and #7 Sean Dickson |
| 3-Radovich Chiropractic / Precision Jewellers at 0:05 (EN) - #10 Steve Radovich |
| Period 1 |
|---|
| 1-FACCA at 2:46 - #5 Andre Guignard for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sean Dickson | 0 | 1 | 1 | 0.00 |
| 13 | David Roberts | 0 | 1 | 1 | 0.00 |
| 1 | Garey Murray | 0 | 0 | 0 | 0.00 |
| 2 | Mike Roberts | 0 | 0 | 0 | 0.00 |
| 3 | Martin Gambling | 0 | 0 | 0 | 0.00 |
| 4 | Barry Langlois | 0 | 0 | 0 | 0.00 |
| 5 | Andre Guignard | 0 | 0 | 0 | 2.00 |
| 6 | Doug Pouget | 0 | 0 | 0 | 0.00 |
| 10 | Rick Furtado | 0 | 0 | 0 | 0.00 |
| 11 | Randy Puryk | 0 | 0 | 0 | 0.00 |
| 12 | Brett Vermette | 0 | 0 | 0 | 0.00 |
| 14 | Paul Miklas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Garey Murray | 56:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | John Korac | 1 | 0 | 1 | 0.00 |
| 8 | Greg Bartlett | 1 | 0 | 1 | 0.00 |
| 10 | Steve Radovich | 1 | 0 | 1 | 0.00 |
| 1 | Carl Cooper | 0 | 0 | 0 | 0.00 |
| 2 | Greg Bondy | 0 | 0 | 0 | 0.00 |
| 3 | Andre Gingras | 0 | 0 | 0 | 0.00 |
| 4 | Greg Fettes | 0 | 0 | 0 | 0.00 |
| 5 | Greg Dallyn | 0 | 0 | 0 | 0.00 |
| 7 | Rob Vani | 0 | 0 | 0 | 0.00 |
| 9 | Dan Thomas | 0 | 0 | 0 | 0.00 |
| 11 | Andrew Saddy | 0 | 0 | 0 | 0.00 |
| 12 | David Slater | 0 | 0 | 0 | 0.00 |
| 13 | Ian Martin | 0 | 0 | 0 | 0.00 |
| 14 | Vince Vlaminck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Carl Cooper | 56:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| No Officials Entered |