4-JBBCO INC. | 6 |
1-FACCA | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 11, 2026 9:50 PM | Vollmer Recreation Complex - Rink A | 4-JBBCO INC. | 1-FACCA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 4-JBBCO INC. | 6 | 0 | 0 | 6 |
| 1-FACCA | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 4-JBBCO INC. | 0 | 0 | 0 | 0 |
| 1-FACCA | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 4-JBBCO INC. | -- |
| 1-FACCA | -- |
| Period 1 |
|---|
| 1-FACCA at 45:30 - #13 David Roberts from #22 Spare 2 FACCA |
| 1-FACCA at 43:15 - #10 Rick Furtado from #7 Sean Dickson |
| 4-JBBCO INC. at 34:45 - #2 Paul Sandy from #12 Barry Yetman and #3 Dean Valentino |
| 4-JBBCO INC. at 32:30 - #3 Dean Valentino from #6 Lance Smith |
| 4-JBBCO INC. at 25:35 - #12 Barry Yetman from #3 Dean Valentino and #25 JBBCO Spare 3 |
| 4-JBBCO INC. at 24:45 - #5 Steve Murray from #25 JBBCO Spare 3 and #13 Richard White |
| 4-JBBCO INC. at 13:00 - #2 Paul Sandy from #12 Barry Yetman |
| 1-FACCA at 2:00 - #22 Spare 2 FACCA from #2 Mike Roberts and #21 Spare 1 FACCA |
| 4-JBBCO INC. at 0:40 - #2 Paul Sandy from #13 Richard White |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Paul Sandy | 3 | 0 | 3 | 0.00 |
| 3 | Dean Valentino | 1 | 2 | 3 | 0.00 |
| 12 | Barry Yetman | 1 | 2 | 3 | 0.00 |
| 13 | Richard White | 0 | 2 | 2 | 0.00 |
| 25 | JBBCO Spare 3 (AP) | 0 | 2 | 2 | 0.00 |
| 5 | Steve Murray | 1 | 0 | 1 | 0.00 |
| 6 | Lance Smith | 0 | 1 | 1 | 0.00 |
| 1 | Jamie Delisle | 0 | 0 | 0 | 0.00 |
| 4 | David Dean | 0 | 0 | 0 | 0.00 |
| 7 | Paolo Catenacci | 0 | 0 | 0 | 0.00 |
| 9 | Anthony Maria | 0 | 0 | 0 | 0.00 |
| 10 | Andre Jokiel | 0 | 0 | 0 | 0.00 |
| 11 | Rob Fawcett | 0 | 0 | 0 | 0.00 |
| 14 | Matt Hutter | 0 | 0 | 0 | 0.00 |
| 21 | JBBCO Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | JBBCO Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | JBBCO Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Spare 2 FACCA (AP) | 1 | 1 | 2 | 0.00 |
| 10 | Rick Furtado | 1 | 0 | 1 | 0.00 |
| 13 | David Roberts | 1 | 0 | 1 | 0.00 |
| 2 | Mike Roberts | 0 | 1 | 1 | 0.00 |
| 7 | Sean Dickson | 0 | 1 | 1 | 0.00 |
| 21 | Spare 1 FACCA (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Garey Murray | 0 | 0 | 0 | 0.00 |
| 3 | Martin Gambling | 0 | 0 | 0 | 0.00 |
| 5 | Andre Guignard | 0 | 0 | 0 | 0.00 |
| 6 | Doug Pouget | 0 | 0 | 0 | 0.00 |
| 8 | Glen Powney | 0 | 0 | 0 | 0.00 |
| 11 | Randy Puryk | 0 | 0 | 0 | 0.00 |
| 12 | Brett Vermette | 0 | 0 | 0 | 0.00 |
| 14 | Paul Miklas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |