4-JBBCO INC. | 4 |
3-Radovich Chiropractic / Precision Jewellers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 18, 2026 7:15 PM | Vollmer Recreation Complex - Rink B | 4-JBBCO INC. | 3-Radovich Chiropractic / Precision Jewellers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 4-JBBCO INC. | 4 | 0 | 0 | 4 |
| 3-Radovich Chiropractic / Precision Jewellers | 7 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 4-JBBCO INC. | 0 | 0 | 0 | 0 |
| 3-Radovich Chiropractic / Precision Jewellers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 4-JBBCO INC. | -- |
| 3-Radovich Chiropractic / Precision Jewellers | -- |
| Period 1 |
|---|
| 3-Radovich Chiropractic / Precision Jewellers at 51:12 - #14 Vince Vlaminck |
| 3-Radovich Chiropractic / Precision Jewellers at 46:48 - #6 John Korac from #2 Greg Bondy |
| 3-Radovich Chiropractic / Precision Jewellers at 45:46 - #6 John Korac from #3 Andre Gingras |
| 4-JBBCO INC. at 38:50 - #11 Rob Fawcett from #2 Paul Sandy and #12 Barry Yetman |
| 3-Radovich Chiropractic / Precision Jewellers at 26:35 - #9 Dan Thomas from #10 Steve Radovich and #4 Greg Fettes |
| 3-Radovich Chiropractic / Precision Jewellers at 21:39 - #6 John Korac from #14 Vince Vlaminck |
| 4-JBBCO INC. at 20:24 - #2 Paul Sandy from #11 Rob Fawcett and #12 Barry Yetman |
| 4-JBBCO INC. at 19:14 - #14 Matt Hutter from #12 Barry Yetman |
| 4-JBBCO INC. at 15:26 - #12 Barry Yetman from #13 Richard White |
| 3-Radovich Chiropractic / Precision Jewellers at 14:55 - #10 Steve Radovich from #9 Dan Thomas |
| 3-Radovich Chiropractic / Precision Jewellers at 9:45 (SH) - #9 Dan Thomas from #8 Greg Bartlett |
| Period 1 |
|---|
| 4-JBBCO INC. at 34:38 - #14 Matt Hutter for Trip Minor 7.4(2 pim) |
| 3-Radovich Chiropractic / Precision Jewellers at 11:14 - #3 Andre Gingras for Trip Minor 7.4(2 pim) |
| 4-JBBCO INC. at 7:50 - #2 Paul Sandy for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Barry Yetman | 1 | 3 | 4 | 0.00 |
| 2 | Paul Sandy | 1 | 1 | 2 | 2.00 |
| 11 | Rob Fawcett | 1 | 1 | 2 | 0.00 |
| 14 | Matt Hutter | 1 | 0 | 1 | 2.00 |
| 13 | Richard White | 0 | 1 | 1 | 0.00 |
| 1 | Jamie Delisle | 0 | 0 | 0 | 0.00 |
| 3 | Dean Valentino | 0 | 0 | 0 | 0.00 |
| 4 | David Dean | 0 | 0 | 0 | 0.00 |
| 5 | Steve Murray | 0 | 0 | 0 | 0.00 |
| 6 | Lance Smith | 0 | 0 | 0 | 0.00 |
| 7 | Paolo Catenacci | 0 | 0 | 0 | 0.00 |
| 9 | Anthony Maria | 0 | 0 | 0 | 0.00 |
| 21 | JBBCO Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | JBBCO Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | JBBCO Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| 25 | JBBCO Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | John Korac | 3 | 0 | 3 | 0.00 |
| 9 | Dan Thomas | 2 | 1 | 3 | 0.00 |
| 10 | Steve Radovich | 1 | 1 | 2 | 0.00 |
| 14 | Vince Vlaminck | 1 | 1 | 2 | 0.00 |
| 2 | Greg Bondy | 0 | 1 | 1 | 0.00 |
| 3 | Andre Gingras | 0 | 1 | 1 | 2.00 |
| 4 | Greg Fettes | 0 | 1 | 1 | 0.00 |
| 8 | Greg Bartlett | 0 | 1 | 1 | 0.00 |
| Rad/Pre Spare Goalie (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Carl Cooper | 0 | 0 | 0 | 0.00 |
| 5 | Greg Dallyn | 0 | 0 | 0 | 0.00 |
| 7 | Rob Vani | 0 | 0 | 0 | 0.00 |
| 11 | Andrew Saddy | 0 | 0 | 0 | 0.00 |
| 12 | David Slater | 0 | 0 | 0 | 0.00 |
| 13 | Ian Martin | 0 | 0 | 0 | 0.00 |
| 21 | Rad/Pre Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Rad/Preo Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Rad/Pre Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Rad/Pre Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |