1-FACCA | 2 |
5-Reaume / Caulk and Seal | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 18, 2026 8:25 PM | Vollmer Recreation Complex - Rink B | 1-FACCA | 5-Reaume / Caulk and Seal |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 1-FACCA | 2 | 0 | 0 | 2 |
| 5-Reaume / Caulk and Seal | 12 | 0 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 1-FACCA | 0 | 0 | 0 | 0 |
| 5-Reaume / Caulk and Seal | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 1-FACCA | -- |
| 5-Reaume / Caulk and Seal | -- |
| Period 1 |
|---|
| 5-Reaume / Caulk and Seal at 31:50 - #5 Neil Reaume for Unsportsmanlike(2 pim) |
| 1-FACCA at 9:14 - #3 Martin Gambling for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Rick Furtado | 1 | 0 | 1 | 0.00 |
| 12 | Brett Vermette | 1 | 0 | 1 | 0.00 |
| 6 | Doug Pouget | 0 | 1 | 1 | 0.00 |
| 7 | Sean Dickson | 0 | 1 | 1 | 0.00 |
| 14 | Paul Miklas | 0 | 1 | 1 | 0.00 |
| 21 | Spare 1 FACCA (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Garey Murray | 0 | 0 | 0 | 0.00 |
| 2 | Mike Roberts | 0 | 0 | 0 | 0.00 |
| 3 | Martin Gambling | 0 | 0 | 0 | 2.00 |
| 5 | Andre Guignard | 0 | 0 | 0 | 0.00 |
| 8 | Glen Powney | 0 | 0 | 0 | 0.00 |
| 11 | Randy Puryk | 0 | 0 | 0 | 0.00 |
| 13 | David Roberts | 0 | 0 | 0 | 0.00 |
| 22 | Spare 2 FACCA (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Reg Dwyer | 3 | 1 | 4 | 0.00 |
| 12 | Al Davidson | 3 | 1 | 4 | 0.00 |
| 6 | Alan Reaume | 0 | 4 | 4 | 0.00 |
| 13 | Paul Davidson | 0 | 4 | 4 | 0.00 |
| 5 | Neil Reaume | 1 | 2 | 3 | 2.00 |
| 8 | Mario Pennesi | 2 | 0 | 2 | 0.00 |
| 4 | Shawn Hann | 1 | 1 | 2 | 0.00 |
| 7 | Rick Fremlin | 1 | 1 | 2 | 0.00 |
| 2 | Peter Rovere | 0 | 2 | 2 | 0.00 |
| 10 | Mike O'Gorman | 1 | 0 | 1 | 0.00 |
| 1 | John VanDeHogan | 0 | 0 | 0 | 0.00 |
| 3 | Don Pepper | 0 | 0 | 0 | 0.00 |
| 11 | Glenn Womack | 0 | 0 | 0 | 0.00 |
| 14 | Greg Hildenbrand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |