4-JBBCO INC. | 4 |
5-Reaume / Caulk and Seal | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 25, 2026 7:30 PM | Vollmer Recreation Complex - Rink A | 4-JBBCO INC. | 5-Reaume / Caulk and Seal |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 4-JBBCO INC. | 4 | 0 | 0 | 4 |
| 5-Reaume / Caulk and Seal | 7 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 4-JBBCO INC. | 0 | 0 | 0 | 0 |
| 5-Reaume / Caulk and Seal | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 4-JBBCO INC. | -- |
| 5-Reaume / Caulk and Seal | -- |
| Period 1 |
|---|
| 4-JBBCO INC. at 45:16 - #2 Paul Sandy from #24 JBBCO Spare 4 and #12 Barry Yetman |
| 4-JBBCO INC. at 43:34 - #6 Lance Smith from #12 Barry Yetman |
| 4-JBBCO INC. at 38:19 (PP) - #4 David Dean |
| 4-JBBCO INC. at 37:37 - #4 David Dean from #5 Steve Murray and #10 Andre Jokiel |
| 5-Reaume / Caulk and Seal at 33:59 (SH) - #9 Reg Dwyer |
| 5-Reaume / Caulk and Seal at 29:52 - #23 Rea/Caulk Spare 3 |
| 5-Reaume / Caulk and Seal at 27:53 - #9 Reg Dwyer |
| 5-Reaume / Caulk and Seal at 19:13 - #6 Alan Reaume from #9 Reg Dwyer |
| 5-Reaume / Caulk and Seal at 12:36 - #23 Rea/Caulk Spare 3 from #7 Rick Fremlin |
| 5-Reaume / Caulk and Seal at 9:54 - #7 Rick Fremlin from #23 Rea/Caulk Spare 3 |
| 5-Reaume / Caulk and Seal at 1:57 (EN) - #9 Reg Dwyer |
| Period 1 |
|---|
| 5-Reaume / Caulk and Seal at 39:55 - #10 Mike O'Gorman for Body Contact Minor 6.2a / b(2 pim) |
| 5-Reaume / Caulk and Seal at 34:32 - #6 Alan Reaume for High Stick Minor 8.3a(2 pim) |
| 4-JBBCO INC. at 26:42 - #4 David Dean for Hooking Minor 7.2a(2 pim) |
| 4-JBBCO INC. at 8:35 - #4 David Dean for Holding Minor 7.1a(2 pim) |
| 5-Reaume / Caulk and Seal at 8:35 - #4 Shawn Hann for Holding Minor 7.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | David Dean | 2 | 0 | 2 | 4.00 |
| 12 | Barry Yetman | 0 | 2 | 2 | 0.00 |
| 2 | Paul Sandy | 1 | 0 | 1 | 0.00 |
| 6 | Lance Smith | 1 | 0 | 1 | 0.00 |
| 5 | Steve Murray | 0 | 1 | 1 | 0.00 |
| 10 | Andre Jokiel | 0 | 1 | 1 | 0.00 |
| 24 | JBBCO Spare 4 (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Jamie Delisle | 0 | 0 | 0 | 0.00 |
| 3 | Dean Valentino | 0 | 0 | 0 | 0.00 |
| 9 | Anthony Maria | 0 | 0 | 0 | 0.00 |
| 11 | Rob Fawcett | 0 | 0 | 0 | 0.00 |
| 14 | Matt Hutter | 0 | 0 | 0 | 0.00 |
| 21 | JBBCO Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | JBBCO Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| 25 | JBBCO Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Reg Dwyer | 3 | 1 | 4 | 0.00 |
| 23 | Rea/Caulk Spare 3 (AP) | 2 | 1 | 3 | 0.00 |
| 7 | Rick Fremlin | 1 | 1 | 2 | 0.00 |
| 6 | Alan Reaume | 1 | 0 | 1 | 2.00 |
| 1 | John VanDeHogan | 0 | 0 | 0 | 0.00 |
| 3 | Don Pepper | 0 | 0 | 0 | 0.00 |
| 4 | Shawn Hann | 0 | 0 | 0 | 2.00 |
| 10 | Mike O'Gorman | 0 | 0 | 0 | 2.00 |
| 11 | Glenn Womack | 0 | 0 | 0 | 0.00 |
| 12 | Al Davidson | 0 | 0 | 0 | 0.00 |
| 13 | Paul Davidson | 0 | 0 | 0 | 0.00 |
| 21 | Rea/Caulk Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Rea/Caulk Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |