2-Mark Tesolin Remax | 2 |
4-JBBCO INC. | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 15, 2026 9:50 PM | Vollmer Recreation Complex - Rink A | 2-Mark Tesolin Remax | 4-JBBCO INC. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2-Mark Tesolin Remax | 2 | 0 | 0 | 2 |
| 4-JBBCO INC. | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2-Mark Tesolin Remax | 0 | 0 | 0 | 0 |
| 4-JBBCO INC. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2-Mark Tesolin Remax | -- |
| 4-JBBCO INC. | -- |
| Period 1 |
|---|
| 4-JBBCO INC. at 52:38 - #4 David Dean from #24 JBBCO Spare 4 |
| 4-JBBCO INC. at 31:54 - #10 Andre Jokiel from #6 Lance Smith |
| 2-Mark Tesolin Remax at 27:00 - #9 Harold Jean from #5 BJ Taylor |
| 2-Mark Tesolin Remax at 21:20 - #7 Rob Otterman from #12 Rick Loebach |
| 4-JBBCO INC. at 13:05 - #11 Rob Fawcett from #8 Merv Herd and #12 Barry Yetman |
| Period 1 |
|---|
| 2-Mark Tesolin Remax at 39:00 - #9 Harold Jean for High Stick Minor 8.3a(2 pim) |
| 2-Mark Tesolin Remax at 31:27 - #4 Jeff Moore for Trip Minor 7.4(2 pim) |
| 4-JBBCO INC. at 29:45 - #12 Barry Yetman for Trip Minor 7.4(2 pim) |
| 4-JBBCO INC. at 29:00 - #4 David Dean for High Stick Minor 8.3a(2 pim) |
| 4-JBBCO INC. at 17:34 - #14 Matt Hutter for Interference Minor 7.3a(2 pim) |
| 2-Mark Tesolin Remax at 17:34 - #2 Mark Tesolin for High Stick Minor 8.3a(2 pim) |
| 2-Mark Tesolin Remax at 1:44 - #12 Rick Loebach for Hooking Minor 7.2a(2 pim) |
| 4-JBBCO INC. at 1:12 - #7 Paolo Catenacci for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Rob Otterman | 1 | 0 | 1 | 0.00 |
| 9 | Harold Jean | 1 | 0 | 1 | 2.00 |
| 5 | BJ Taylor | 0 | 1 | 1 | 0.00 |
| 12 | Rick Loebach | 0 | 1 | 1 | 2.00 |
| 1 | Bill Decaire | 0 | 0 | 0 | 0.00 |
| 2 | Mark Tesolin | 0 | 0 | 0 | 2.00 |
| 4 | Jeff Moore | 0 | 0 | 0 | 2.00 |
| 6 | Al Gibson | 0 | 0 | 0 | 0.00 |
| 8 | Joe Bondy | 0 | 0 | 0 | 0.00 |
| 10 | Sandor Kapasi | 0 | 0 | 0 | 0.00 |
| 11 | Jamey Betteridge | 0 | 0 | 0 | 0.00 |
| 14 | Don Robitaille | 0 | 0 | 0 | 0.00 |
| 21 | Tess Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Tess Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | David Dean | 1 | 0 | 1 | 2.00 |
| 10 | Andre Jokiel | 1 | 0 | 1 | 0.00 |
| 11 | Rob Fawcett | 1 | 0 | 1 | 0.00 |
| 6 | Lance Smith | 0 | 1 | 1 | 0.00 |
| 8 | Merv Herd | 0 | 1 | 1 | 0.00 |
| 12 | Barry Yetman | 0 | 1 | 1 | 2.00 |
| 24 | JBBCO Spare 4 (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Jamie Delisle | 0 | 0 | 0 | 0.00 |
| 2 | Paul Sandy | 0 | 0 | 0 | 0.00 |
| 3 | Dean Valentino | 0 | 0 | 0 | 0.00 |
| 5 | Steve Murray | 0 | 0 | 0 | 0.00 |
| 7 | Paolo Catenacci | 0 | 0 | 0 | 2.00 |
| 9 | Anthony Maria | 0 | 0 | 0 | 0.00 |
| 13 | Richard White | 0 | 0 | 0 | 0.00 |
| 14 | Matt Hutter | 0 | 0 | 0 | 2.00 |
| 21 | JBBCO Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | JBBCO Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| 25 | JBBCO Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |