2-Mark Tesolin Remax | 6 |
6-Preferred Windows and Doors | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 01, 2026 7:30 PM | Vollmer Recreation Complex - Rink A | 2-Mark Tesolin Remax | 6-Preferred Windows and Doors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2-Mark Tesolin Remax | 6 | 0 | 0 | 6 |
| 6-Preferred Windows and Doors | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2-Mark Tesolin Remax | 0 | 0 | 0 | 0 |
| 6-Preferred Windows and Doors | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2-Mark Tesolin Remax | -- |
| 6-Preferred Windows and Doors | -- |
| Period 1 |
|---|
| 2-Mark Tesolin Remax at 47:00 - #11 Jamey Betteridge |
| 2-Mark Tesolin Remax at 39:27 - #8 Joe Bondy |
| 2-Mark Tesolin Remax at 30:39 - #14 Don Robitaille from #2 Mark Tesolin |
| 2-Mark Tesolin Remax at 21:57 - #24 Tess Spare 4 from #9 Harold Jean and #11 Jamey Betteridge |
| 6-Preferred Windows and Doors at 18:52 - #11 Lance Moore from #7 Jeff Newman and #6 Simon Bondy |
| 6-Preferred Windows and Doors at 17:57 - #7 Jeff Newman from #11 Lance Moore and #4 Dave Fedak |
| 2-Mark Tesolin Remax at 11:20 - #12 Rick Loebach from #7 Rob Otterman |
| 6-Preferred Windows and Doors at 2:02 - #8 Lorne Terry |
| 2-Mark Tesolin Remax at 0:58 - #7 Rob Otterman from #2 Mark Tesolin |
| 6-Preferred Windows and Doors at 0:12 - #4 Dave Fedak |
| Period 1 |
|---|
| 2-Mark Tesolin Remax at 54:00 - #9 Harold Jean for Body Contact Minor 6.2a / b(2 pim) |
| 2-Mark Tesolin Remax at 36:41 - #10 Sandor KapasiServed by #5 BJ Taylor for Body Contact Minor 6.2a / b(2 pim) |
| 2-Mark Tesolin Remax at 36:41 - #5 BJ Taylor for Game Miscconduct(10 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Rob Otterman | 1 | 1 | 2 | 0.00 |
| 11 | Jamey Betteridge | 1 | 1 | 2 | 0.00 |
| 2 | Mark Tesolin | 0 | 2 | 2 | 0.00 |
| 8 | Joe Bondy | 1 | 0 | 1 | 0.00 |
| 12 | Rick Loebach | 1 | 0 | 1 | 0.00 |
| 14 | Don Robitaille | 1 | 0 | 1 | 0.00 |
| 24 | Tess Spare 4 (AP) | 1 | 0 | 1 | 0.00 |
| 9 | Harold Jean | 0 | 1 | 1 | 2.00 |
| 1 | Bill Decaire | 0 | 0 | 0 | 0.00 |
| 3 | Aaron Howson | 0 | 0 | 0 | 0.00 |
| 5 | BJ Taylor | 0 | 0 | 0 | 10.00 |
| 6 | Al Gibson | 0 | 0 | 0 | 0.00 |
| 10 | Sandor Kapasi | 0 | 0 | 0 | 2.00 |
| 13 | John Rosa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Dave Fedak | 1 | 1 | 2 | 0.00 |
| 7 | Jeff Newman | 1 | 1 | 2 | 0.00 |
| 11 | Lance Moore | 1 | 1 | 2 | 0.00 |
| 8 | Lorne Terry | 1 | 0 | 1 | 0.00 |
| 6 | Simon Bondy | 0 | 1 | 1 | 0.00 |
| 1 | Preferred Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 1 | Randy Meloche | 0 | 0 | 0 | 0.00 |
| 2 | Chuck Simpson | 0 | 0 | 0 | 0.00 |
| 5 | Fernado Brunone | 0 | 0 | 0 | 0.00 |
| 9 | Don Collison | 0 | 0 | 0 | 0.00 |
| 10 | Jean Blanchette | 0 | 0 | 0 | 0.00 |
| 12 | Bill Garvey | 0 | 0 | 0 | 0.00 |
| 13 | Rick Vriesen | 0 | 0 | 0 | 0.00 |
| 14 | Gord Michie | 0 | 0 | 0 | 0.00 |
| 21 | Preferred Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Preferred Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Preferred Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Paolo Paronuzzi | 0 | 0 | 0 | 0.00 |
| 24 | Preferred Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |