8-Diamond Home Improvement Co. | 5 |
7-Michael Fockens Financial Inc. | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 22, 2026 8:25 PM | Vollmer Recreation Complex - Rink B | 8-Diamond Home Improvement Co. | 7-Michael Fockens Financial Inc. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 8-Diamond Home Improvement Co. | 5 | 0 | 0 | 5 |
| 7-Michael Fockens Financial Inc. | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 8-Diamond Home Improvement Co. | 0 | 0 | 0 | 0 |
| 7-Michael Fockens Financial Inc. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 8-Diamond Home Improvement Co. | -- |
| 7-Michael Fockens Financial Inc. | -- |
| Period 1 |
|---|
| 8-Diamond Home Improvement Co. at 52:00 - #2 Chris Nelson from #6 Casey Field |
| 7-Michael Fockens Financial Inc. at 45:39 - #23 Focken Spare 3 from #11 Darcy Robinet and #2 Anthony Astrologo |
| 8-Diamond Home Improvement Co. at 41:37 - #2 Chris Nelson from #3 Matt St.Pierre |
| 8-Diamond Home Improvement Co. at 39:15 - #11 Rod Gillen from #4 Dave Sterling and #9 Brad Spencer |
| 7-Michael Fockens Financial Inc. at 28:20 - #23 Focken Spare 3 from #9 Darren Gifford |
| 8-Diamond Home Improvement Co. at 15:37 - #10 Steve Beneteau from #11 Rod Gillen |
| 7-Michael Fockens Financial Inc. at 2:17 - #24 Focken Spare 4 |
| 8-Diamond Home Improvement Co. at 0:45 - #11 Rod Gillen |
| Period 1 |
|---|
| 8-Diamond Home Improvement Co. at 29:17 - #13 Matt McCulloch for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Rod Gillen | 2 | 1 | 3 | 0.00 |
| 2 | Chris Nelson | 2 | 0 | 2 | 0.00 |
| 10 | Steve Beneteau | 1 | 0 | 1 | 0.00 |
| 3 | Matt St.Pierre | 0 | 1 | 1 | 0.00 |
| 4 | Dave Sterling | 0 | 1 | 1 | 0.00 |
| 6 | Casey Field | 0 | 1 | 1 | 0.00 |
| 9 | Brad Spencer | 0 | 1 | 1 | 0.00 |
| 1 | Shannon Sampson | 0 | 0 | 0 | 0.00 |
| 5 | Jean-Marc Mongeau | 0 | 0 | 0 | 0.00 |
| 8 | Jeff Hannan | 0 | 0 | 0 | 0.00 |
| 12 | Darren Womack | 0 | 0 | 0 | 0.00 |
| 13 | Matt McCulloch | 0 | 0 | 0 | 2.00 |
| 14 | Kevin Gillis | 0 | 0 | 0 | 0.00 |
| 24 | Diamond Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Focken Spare 3 (AP) | 2 | 0 | 2 | 0.00 |
| 24 | Focken Spare 4 (AP) | 1 | 0 | 1 | 0.00 |
| 2 | Anthony Astrologo | 0 | 1 | 1 | 0.00 |
| 9 | Darren Gifford | 0 | 1 | 1 | 0.00 |
| 11 | Darcy Robinet | 0 | 1 | 1 | 0.00 |
| 0 | Focken Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Maciek Konkolwicz | 0 | 0 | 0 | 0.00 |
| 4 | Matt Krause | 0 | 0 | 0 | 0.00 |
| 6 | Mike Fockens | 0 | 0 | 0 | 0.00 |
| 7 | Jessie Robinet | 0 | 0 | 0 | 0.00 |
| 12 | Keith St Aubin | 0 | 0 | 0 | 0.00 |
| 13 | Steve McWilliam | 0 | 0 | 0 | 0.00 |
| 14 | David Gifford | 0 | 0 | 0 | 0.00 |
| 21 | Focken Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |