4-JBBCO INC. | 1 |
6-Preferred Windows and Doors | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 22, 2026 9:50 PM | Vollmer Recreation Complex - Rink A | 4-JBBCO INC. | 6-Preferred Windows and Doors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 4-JBBCO INC. | 1 | 0 | 0 | 1 |
| 6-Preferred Windows and Doors | 6 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 4-JBBCO INC. | 0 | 0 | 0 | 0 |
| 6-Preferred Windows and Doors | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 4-JBBCO INC. | -- |
| 6-Preferred Windows and Doors | -- |
| Period 1 |
|---|
| 6-Preferred Windows and Doors at 49:44 - #23 Preferred Spare 3 from #24 Preferred Spare 4 |
| 6-Preferred Windows and Doors at 31:10 - #6 Simon Bondy from #11 Lance Moore |
| 6-Preferred Windows and Doors at 26:04 - #10 Jean Blanchette from #7 Jeff Newman and #23 Preferred Spare 3 |
| 4-JBBCO INC. at 22:33 - #14 Matt Hutter from #6 Lance Smith and #12 Barry Yetman |
| 6-Preferred Windows and Doors at 16:05 (SH) - #11 Lance Moore |
| 6-Preferred Windows and Doors at 6:52 - #6 Simon Bondy from #11 Lance Moore |
| 6-Preferred Windows and Doors at 2:50 - #11 Lance Moore from #5 Fernado Brunone |
| Period 1 |
|---|
| 4-JBBCO INC. at 53:53 - #13 Richard White for Holding Minor 7.1a(2 pim) |
| 6-Preferred Windows and Doors at 16:30 - #6 Simon Bondy for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Matt Hutter | 1 | 0 | 1 | 0.00 |
| 6 | Lance Smith | 0 | 1 | 1 | 0.00 |
| 12 | Barry Yetman | 0 | 1 | 1 | 0.00 |
| 1 | Jamie Delisle | 0 | 0 | 0 | 0.00 |
| 3 | Dean Valentino | 0 | 0 | 0 | 0.00 |
| 5 | Steve Murray | 0 | 0 | 0 | 0.00 |
| 7 | Paolo Catenacci | 0 | 0 | 0 | 0.00 |
| 9 | Anthony Maria | 0 | 0 | 0 | 0.00 |
| 10 | Andre Jokiel | 0 | 0 | 0 | 0.00 |
| 11 | Rob Fawcett | 0 | 0 | 0 | 0.00 |
| 13 | Richard White | 0 | 0 | 0 | 2.00 |
| 21 | JBBCO Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | JBBCO Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | JBBCO Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| 25 | JBBCO Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Lance Moore | 2 | 2 | 4 | 0.00 |
| 6 | Simon Bondy | 2 | 0 | 2 | 2.00 |
| 23 | Preferred Spare 3 (AP) | 1 | 1 | 2 | 0.00 |
| 10 | Jean Blanchette | 1 | 0 | 1 | 0.00 |
| 5 | Fernado Brunone | 0 | 1 | 1 | 0.00 |
| 7 | Jeff Newman | 0 | 1 | 1 | 0.00 |
| 24 | Preferred Spare 4 (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Randy Meloche | 0 | 0 | 0 | 0.00 |
| 2 | Chuck Simpson | 0 | 0 | 0 | 0.00 |
| 4 | Dave Fedak | 0 | 0 | 0 | 0.00 |
| 8 | Lorne Terry | 0 | 0 | 0 | 0.00 |
| 9 | Don Collison | 0 | 0 | 0 | 0.00 |
| 13 | Rick Vriesen | 0 | 0 | 0 | 0.00 |
| 14 | Gord Michie | 0 | 0 | 0 | 0.00 |
| 21 | Preferred Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Preferred Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |