4-JBBCO INC. | 7 |
2-Mark Tesolin Remax | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 29, 2026 7:15 PM | Vollmer Recreation Complex - Rink B | 4-JBBCO INC. | 2-Mark Tesolin Remax |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 4-JBBCO INC. | 7 | 0 | 0 | 7 |
| 2-Mark Tesolin Remax | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 4-JBBCO INC. | 0 | 0 | 0 | 0 |
| 2-Mark Tesolin Remax | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 4-JBBCO INC. | -- |
| 2-Mark Tesolin Remax | -- |
| Period 1 |
|---|
| 4-JBBCO INC. at 52:50 - #25 JBBCO Spare 3 from #6 Lance Smith |
| 2-Mark Tesolin Remax at 48:55 - #9 Harold Jean from #7 Rob Otterman and #5 BJ Taylor |
| 4-JBBCO INC. at 46:50 (PP) - #2 Paul Sandy from #10 Andre Jokiel and #6 Lance Smith |
| 4-JBBCO INC. at 42:52 - #14 Matt Hutter from #12 Barry Yetman and #11 Rob Fawcett |
| 4-JBBCO INC. at 35:55 - #12 Barry Yetman from #5 Steve Murray |
| 2-Mark Tesolin Remax at 28:38 - #7 Rob Otterman from #8 Joe Bondy and #9 Harold Jean |
| 4-JBBCO INC. at 23:07 - #2 Paul Sandy |
| 4-JBBCO INC. at 21:39 - #5 Steve Murray from #7 Paolo Catenacci and #4 David Dean |
| 2-Mark Tesolin Remax at 8:34 (PP) - #13 John Rosa from #14 Don Robitaille |
| 4-JBBCO INC. at 2:10 - #12 Barry Yetman |
| Period 1 |
|---|
| 2-Mark Tesolin Remax at 47:10 - #2 Mark Tesolin for Trip Minor 7.4(2 pim) |
| 4-JBBCO INC. at 28:01 - #14 Matt Hutter for Trip Minor 7.4(2 pim) |
| 4-JBBCO INC. at 10:40 - #2 Paul Sandy for Holding Minor 7.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Barry Yetman | 2 | 1 | 3 | 0.00 |
| 2 | Paul Sandy | 2 | 0 | 2 | 2.00 |
| 5 | Steve Murray | 1 | 1 | 2 | 0.00 |
| 6 | Lance Smith | 0 | 2 | 2 | 0.00 |
| 14 | Matt Hutter | 1 | 0 | 1 | 2.00 |
| 25 | JBBCO Spare 3 (AP) | 1 | 0 | 1 | 0.00 |
| 4 | David Dean | 0 | 1 | 1 | 0.00 |
| 7 | Paolo Catenacci | 0 | 1 | 1 | 0.00 |
| 10 | Andre Jokiel | 0 | 1 | 1 | 0.00 |
| 11 | Rob Fawcett | 0 | 1 | 1 | 0.00 |
| 1 | Jamie Delisle | 0 | 0 | 0 | 0.00 |
| 3 | Dean Valentino | 0 | 0 | 0 | 0.00 |
| 9 | Anthony Maria | 0 | 0 | 0 | 0.00 |
| 13 | Richard White | 0 | 0 | 0 | 0.00 |
| 21 | JBBCO Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | JBBCO Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | JBBCO Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Rob Otterman | 1 | 1 | 2 | 0.00 |
| 9 | Harold Jean | 1 | 1 | 2 | 0.00 |
| 13 | John Rosa | 1 | 0 | 1 | 0.00 |
| 5 | BJ Taylor | 0 | 1 | 1 | 0.00 |
| 8 | Joe Bondy | 0 | 1 | 1 | 0.00 |
| 14 | Don Robitaille | 0 | 1 | 1 | 0.00 |
| 1 | Bill Decaire | 0 | 0 | 0 | 0.00 |
| 2 | Mark Tesolin | 0 | 0 | 0 | 2.00 |
| 3 | Aaron Howson | 0 | 0 | 0 | 0.00 |
| 6 | Al Gibson | 0 | 0 | 0 | 0.00 |
| 11 | Jamey Betteridge | 0 | 0 | 0 | 0.00 |
| 12 | Rick Loebach | 0 | 0 | 0 | 0.00 |
| 21 | Tess Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Tess Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |