12-Deep Clean / Charlie Youssef Concrete | 2 |
10-The Goat Tap & Eatery | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 08, 2024 9:50 PM | Vollmer Recreation Complex - Rink A | 12-Deep Clean / Charlie Youssef Concrete | 10-The Goat Tap & Eatery |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | 2 | 0 | 0 | 2 |
| 10-The Goat Tap & Eatery | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
| 10-The Goat Tap & Eatery | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | -- |
| 10-The Goat Tap & Eatery | -- |
| Period 1 |
|---|
| 10-The Goat Tap & Eatery at 46:30 - #8 Jessie Robinet |
| 12-Deep Clean / Charlie Youssef Concrete at 24:45 - #9 Greg Mayne from #13 Bill Gillen and #21 DC/CYC Spare 1 |
| 12-Deep Clean / Charlie Youssef Concrete at 17:30 - #23 DC/CYC Spare 3 |
| Period 1 |
|---|
| 10-The Goat Tap & Eatery at 25:00 - #6 Matthew Tyler for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Bill Gillen | 0 | 1 | 1 | 0.00 |
| 4 | Dennis Koren | 0 | 0 | 0 | 0.00 |
| 11 | Norm Boulanger | 0 | 0 | 0 | 0.00 |
| 23 | Steve Meloche | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tim Whitson | 56:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Travis Middleton | 56:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| No Officials Entered |