8-Diamond Home Improvement Co. | 5 |
12-Deep Clean / Charlie Youssef Concrete | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 29, 2024 9:50 PM | Vollmer Recreation Complex - Rink A | 8-Diamond Home Improvement Co. | 12-Deep Clean / Charlie Youssef Concrete |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
8-Diamond Home Improvement Co. | 5 | 0 | 0 | 5 |
12-Deep Clean / Charlie Youssef Concrete | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
8-Diamond Home Improvement Co. | 0 | 0 | 0 | 0 |
12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
8-Diamond Home Improvement Co. | -- |
12-Deep Clean / Charlie Youssef Concrete | -- |
Period 1 |
---|
8-Diamond Home Improvement Co. at 52:40 - #13 Darren Scarfe from #11 Andy Drouillard and #5 Darcy Robinet |
8-Diamond Home Improvement Co. at 43:29 - #23 Diamond Spare 3 from #9 Rod Gillen |
12-Deep Clean / Charlie Youssef Concrete at 36:45 - #23 DC/CYC Spare 3 from #10 Keith St Aubin and #11 Norm Boulanger |
8-Diamond Home Improvement Co. at 27:35 - #9 Rod Gillen from #24 Diamond Spare 4 |
8-Diamond Home Improvement Co. at 22:14 - #12 Chris McAuliffe from #9 Rod Gillen and #6 Cal Crosby |
8-Diamond Home Improvement Co. at 3:13 - #3 Shawn Sheehan |
12-Deep Clean / Charlie Youssef Concrete at 2:32 - #9 Craig Greenham from #5 Casey Field and #22 Dave Simard |
Period 1 |
---|
8-Diamond Home Improvement Co. at 40:50 - #11 Andy Drouillard for Trip Minor 7.4(2 pim) |
8-Diamond Home Improvement Co. at 37:36 - #8 Steve Burns for Rough Minor 6.7K(2 pim) |
12-Deep Clean / Charlie Youssef Concrete at 37:35 - #8 Greg Mayne for Elbow Minor 6.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Rod Gillen | 1 | 2 | 3 | 0.00 |
3 | Shawn Sheehan | 1 | 0 | 1 | 0.00 |
12 | Chris McAuliffe | 1 | 0 | 1 | 0.00 |
13 | Darren Scarfe | 1 | 0 | 1 | 0.00 |
5 | Darcy Robinet | 0 | 1 | 1 | 0.00 |
6 | Cal Crosby | 0 | 1 | 1 | 0.00 |
11 | Andy Drouillard | 0 | 1 | 1 | 2.00 |
1 | Andrew Braithwaite | 0 | 0 | 0 | 0.00 |
4 | Brian Bartlett | 0 | 0 | 0 | 0.00 |
8 | Steve Burns | 0 | 0 | 0 | 2.00 |
10 | Ramy Tabash | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Andrew Braithwaite | 56:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Craig Greenham | 1 | 0 | 1 | 0.00 |
5 | Casey Field | 0 | 1 | 1 | 0.00 |
10 | Keith St Aubin | 0 | 1 | 1 | 0.00 |
11 | Norm Boulanger | 0 | 1 | 1 | 0.00 |
22 | Dave Simard | 0 | 1 | 1 | 0.00 |
1 | Tim Whitson | 0 | 0 | 0 | 0.00 |
4 | Dennis Koren | 0 | 0 | 0 | 0.00 |
6 | Charlie Youssef | 0 | 0 | 0 | 0.00 |
7 | Bobby Trittler | 0 | 0 | 0 | 0.00 |
8 | Greg Mayne | 0 | 0 | 0 | 2.00 |
23 | Steve Meloche | 0 | 0 | 0 | 0.00 |
24 | Chris Nelson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tim Whitson | 56:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |