12-Deep Clean / Charlie Youssef Concrete | 7 |
8-Diamond Home Improvement Co. | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 10, 2024 7:30 PM | Vollmer Recreation Complex - Rink A | 12-Deep Clean / Charlie Youssef Concrete | 8-Diamond Home Improvement Co. |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12-Deep Clean / Charlie Youssef Concrete | 7 | 0 | 0 | 7 |
8-Diamond Home Improvement Co. | 5 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
8-Diamond Home Improvement Co. | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
12-Deep Clean / Charlie Youssef Concrete | -- |
8-Diamond Home Improvement Co. | -- |
Period 1 |
---|
12-Deep Clean / Charlie Youssef Concrete at 21:42 - #7 Bobby Trittler for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Bill Gillen | 1 | 3 | 4 | 0.00 |
22 | Dave Simard | 2 | 1 | 3 | 0.00 |
10 | Keith St Aubin | 1 | 2 | 3 | 0.00 |
9 | Craig Greenham | 2 | 0 | 2 | 0.00 |
23 | Steve Meloche | 0 | 2 | 2 | 0.00 |
7 | Bobby Trittler | 1 | 0 | 1 | 2.00 |
5 | Casey Field | 0 | 1 | 1 | 0.00 |
24 | Steve Badour | 0 | 1 | 1 | 0.00 |
1 | Tim Whitson | 0 | 0 | 0 | 0.00 |
4 | Dennis Koren | 0 | 0 | 0 | 0.00 |
6 | Charlie Youssef | 0 | 0 | 0 | 0.00 |
8 | Greg Mayne | 0 | 0 | 0 | 0.00 |
11 | Norm Boulanger | 0 | 0 | 0 | 0.00 |
24 | Chris Nelson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tim Whitson | 56:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Brian Bartlett | 2 | 2 | 4 | 0.00 |
13 | Darren Scarfe | 1 | 2 | 3 | 0.00 |
11 | Andy Drouillard | 1 | 1 | 2 | 0.00 |
3 | Shawn Sheehan | 1 | 0 | 1 | 0.00 |
9 | Rod Gillen | 0 | 1 | 1 | 0.00 |
14 | Jean-Marc Mongeau | 0 | 1 | 1 | 0.00 |
1 | Andrew Braithwaite | 0 | 0 | 0 | 0.00 |
2 | Darren Womack | 0 | 0 | 0 | 0.00 |
5 | Darcy Robinet | 0 | 0 | 0 | 0.00 |
6 | Cal Crosby | 0 | 0 | 0 | 0.00 |
7 | Don Beadow | 0 | 0 | 0 | 0.00 |
8 | Steve Burns | 0 | 0 | 0 | 0.00 |
10 | Ramy Tabash | 0 | 0 | 0 | 0.00 |
12 | Chris McAuliffe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Andrew Braithwaite | 56:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
No Officials Entered |