7-Michael Fockens Financial Inc. | 1 |
11-Border City Wholesale / Copy Cat Printing | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 10, 2024 9:50 PM | Vollmer Recreation Complex - Rink A | 7-Michael Fockens Financial Inc. | 11-Border City Wholesale / Copy Cat Printing |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 7-Michael Fockens Financial Inc. | 1 | 0 | 0 | 1 |
| 11-Border City Wholesale / Copy Cat Printing | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 7-Michael Fockens Financial Inc. | 0 | 0 | 0 | 0 |
| 11-Border City Wholesale / Copy Cat Printing | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 7-Michael Fockens Financial Inc. | -- |
| 11-Border City Wholesale / Copy Cat Printing | -- |
| Period 1 |
|---|
| 11-Border City Wholesale / Copy Cat Printing at 20:10 - #9 Chris Anstett for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jim Reid | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Scott Arsenault | 1 | 0 | 1 | 0.00 |
| 13 | Norman Grondin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Michael Modestino | 56:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| No Officials Entered |