7-Michael Fockens Financial Inc. | 3 |
10-The Goat Tap & Eatery | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 08, 2024 8:40 PM | Vollmer Recreation Complex - Rink A | 7-Michael Fockens Financial Inc. | 10-The Goat Tap & Eatery |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 7-Michael Fockens Financial Inc. | 3 | 0 | 0 | 3 |
| 10-The Goat Tap & Eatery | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 7-Michael Fockens Financial Inc. | 0 | 0 | 0 | 0 |
| 10-The Goat Tap & Eatery | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 7-Michael Fockens Financial Inc. | -- |
| 10-The Goat Tap & Eatery | -- |
| Period 1 |
|---|
| 7-Michael Fockens Financial Inc. at 44:00 - #22 Focken Spare 2 from #7 Ryan Sellon |
| 7-Michael Fockens Financial Inc. at 29:45 - #14 Rod Spencer from #7 Ryan Sellon |
| 7-Michael Fockens Financial Inc. at 18:22 - #14 Rod Spencer from #22 Focken Spare 2 |
| 10-The Goat Tap & Eatery at 6:55 - #23 Goat Spare 3 from #21 Kevin Gillis |
| 10-The Goat Tap & Eatery at 0:41 - #7 Maciek Konkolwicz from #23 Goat Spare 3 |
| Period 1 |
|---|
| 10-The Goat Tap & Eatery at 3:50 - #14 Kevin Kuprowski for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Shannon Sampson | 56:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Steve Masse | 0 | 0 | 0 | 0.00 |
| 14 | Kevin Kuprowski | 0 | 0 | 0 | 2.00 |
| 24 | Brian Pluck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Travis Middleton | 56:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |