11-Border City Wholesale / Copy Cat Printing | 2 |
7-Michael Fockens Financial Inc. | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 15, 2024 7:30 PM | Vollmer Recreation Complex - Rink A | 11-Border City Wholesale / Copy Cat Printing | 7-Michael Fockens Financial Inc. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 11-Border City Wholesale / Copy Cat Printing | 2 | 0 | 0 | 2 |
| 7-Michael Fockens Financial Inc. | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 11-Border City Wholesale / Copy Cat Printing | 0 | 0 | 0 | 0 |
| 7-Michael Fockens Financial Inc. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 11-Border City Wholesale / Copy Cat Printing | -- |
| 7-Michael Fockens Financial Inc. | -- |
| Period 1 |
|---|
| 11-Border City Wholesale / Copy Cat Printing at 53:25 - #8 Mike Spera from #23 Border/Copycat Spare 3 |
| 7-Michael Fockens Financial Inc. at 47:35 - #23 Focken Spare 3 from #11 Charles LeBlanc |
| 7-Michael Fockens Financial Inc. at 28:02 - #23 Focken Spare 3 from #11 Charles LeBlanc and #3 Bart Seguin |
| 7-Michael Fockens Financial Inc. at 13:00 - #3 Bart Seguin |
| 7-Michael Fockens Financial Inc. at 12:45 - #11 Charles LeBlanc from #14 Rod Spencer |
| 11-Border City Wholesale / Copy Cat Printing at 1:08 - #9 Chris Anstett from #23 Border/Copycat Spare 3 and #14 Rob Guthrie |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Scott Arsenault | 0 | 0 | 0 | 0.00 |
| 13 | Norman Grondin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Michael Modestino | 56:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |