8-Diamond Home Improvement Co. | 5 |
12-Deep Clean / Charlie Youssef Concrete | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 15, 2024 8:40 PM | Vollmer Recreation Complex - Rink A | 8-Diamond Home Improvement Co. | 12-Deep Clean / Charlie Youssef Concrete |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
8-Diamond Home Improvement Co. | 5 | 0 | 0 | 5 |
12-Deep Clean / Charlie Youssef Concrete | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
8-Diamond Home Improvement Co. | 0 | 0 | 0 | 0 |
12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
8-Diamond Home Improvement Co. | -- |
12-Deep Clean / Charlie Youssef Concrete | -- |
Period 1 |
---|
8-Diamond Home Improvement Co. at 44:00 - #3 Shawn Sheehan from #5 Darcy Robinet |
8-Diamond Home Improvement Co. at 42:00 - #11 Andy Drouillard from #8 Steve Burns and #10 Ramy Tabash |
12-Deep Clean / Charlie Youssef Concrete at 33:30 - #13 Bill Gillen from #5 Casey Field and #6 Charlie Youssef |
12-Deep Clean / Charlie Youssef Concrete at 33:08 - #9 Craig Greenham |
8-Diamond Home Improvement Co. at 30:01 - #21 Diamond Spare 1 from #7 Don Beadow and #3 Shawn Sheehan |
8-Diamond Home Improvement Co. at 25:42 - #11 Andy Drouillard from #8 Steve Burns |
12-Deep Clean / Charlie Youssef Concrete at 15:25 - #5 Casey Field from #6 Charlie Youssef |
8-Diamond Home Improvement Co. at 0:10 - #21 Diamond Spare 1 from #14 Jean-Marc Mongeau |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Andy Drouillard | 2 | 0 | 2 | 0.00 |
3 | Shawn Sheehan | 1 | 1 | 2 | 0.00 |
8 | Steve Burns | 0 | 2 | 2 | 0.00 |
5 | Darcy Robinet | 0 | 1 | 1 | 0.00 |
7 | Don Beadow | 0 | 1 | 1 | 0.00 |
10 | Ramy Tabash | 0 | 1 | 1 | 0.00 |
14 | Jean-Marc Mongeau | 0 | 1 | 1 | 0.00 |
1 | Andrew Braithwaite | 0 | 0 | 0 | 0.00 |
2 | Darren Womack | 0 | 0 | 0 | 0.00 |
4 | Brian Bartlett | 0 | 0 | 0 | 0.00 |
6 | Cal Crosby | 0 | 0 | 0 | 0.00 |
9 | Rod Gillen | 0 | 0 | 0 | 0.00 |
12 | Chris McAuliffe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Andrew Braithwaite | 56:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Casey Field | 1 | 1 | 2 | 0.00 |
6 | Charlie Youssef | 0 | 2 | 2 | 0.00 |
9 | Craig Greenham | 1 | 0 | 1 | 0.00 |
13 | Bill Gillen | 1 | 0 | 1 | 0.00 |
1 | Tim Whitson | 0 | 0 | 0 | 0.00 |
4 | Dennis Koren | 0 | 0 | 0 | 0.00 |
7 | Bobby Trittler | 0 | 0 | 0 | 0.00 |
8 | Greg Mayne | 0 | 0 | 0 | 0.00 |
10 | Keith St Aubin | 0 | 0 | 0 | 0.00 |
11 | Norm Boulanger | 0 | 0 | 0 | 0.00 |
21 | Chris Nelson | 0 | 0 | 0 | 0.00 |
22 | Dave Simard | 0 | 0 | 0 | 0.00 |
23 | Steve Meloche | 0 | 0 | 0 | 0.00 |
24 | Steve Badour | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |