7-Michael Fockens Financial Inc. | 5 |
12-Deep Clean / Charlie Youssef Concrete | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 22, 2024 7:30 PM | Vollmer Recreation Complex - Rink A | 7-Michael Fockens Financial Inc. | 12-Deep Clean / Charlie Youssef Concrete |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
7-Michael Fockens Financial Inc. | 5 | 0 | 0 | 5 |
12-Deep Clean / Charlie Youssef Concrete | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
7-Michael Fockens Financial Inc. | 0 | 0 | 0 | 0 |
12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
7-Michael Fockens Financial Inc. | -- |
12-Deep Clean / Charlie Youssef Concrete | -- |
Period 1 |
---|
12-Deep Clean / Charlie Youssef Concrete at 54:17 - #9 Craig Greenham from #21 Chris Nelson and #22 Dave Simard |
7-Michael Fockens Financial Inc. at 47:00 - #14 Rod Spencer from #7 Ryan Sellon and #6 Mike Fockens |
7-Michael Fockens Financial Inc. at 44:02 - #7 Ryan Sellon from #11 Charles LeBlanc |
7-Michael Fockens Financial Inc. at 33:06 - #8 Jim Reid from #11 Charles LeBlanc |
7-Michael Fockens Financial Inc. at 15:00 - #11 Charles LeBlanc from #7 Ryan Sellon and #23 Focken Spare 3 |
7-Michael Fockens Financial Inc. at 10:42 - #14 Rod Spencer from #5 Liam Chisholm and #3 Bart Seguin |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ryan Sellon | 1 | 2 | 3 | 0.00 |
11 | Charles LeBlanc | 1 | 2 | 3 | 0.00 |
14 | Rod Spencer | 2 | 0 | 2 | 0.00 |
8 | Jim Reid | 1 | 0 | 1 | 0.00 |
3 | Bart Seguin | 0 | 1 | 1 | 0.00 |
5 | Liam Chisholm | 0 | 1 | 1 | 0.00 |
6 | Mike Fockens | 0 | 1 | 1 | 0.00 |
1 | Shannon Sampson | 0 | 0 | 0 | 0.00 |
2 | Wesley Balazs | 0 | 0 | 0 | 0.00 |
9 | Darren Gifford | 0 | 0 | 0 | 0.00 |
12 | Tom Antonucci | 0 | 0 | 0 | 0.00 |
13 | Robert Vidamore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Shannon Sampson | 56:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Craig Greenham | 1 | 0 | 1 | 0.00 |
21 | Chris Nelson | 0 | 1 | 1 | 0.00 |
22 | Dave Simard | 0 | 1 | 1 | 0.00 |
1 | Tim Whitson | 0 | 0 | 0 | 0.00 |
5 | Casey Field | 0 | 0 | 0 | 0.00 |
6 | Charlie Youssef | 0 | 0 | 0 | 0.00 |
7 | Bobby Trittler | 0 | 0 | 0 | 0.00 |
8 | Greg Mayne | 0 | 0 | 0 | 0.00 |
10 | Keith St Aubin | 0 | 0 | 0 | 0.00 |
11 | Norm Boulanger | 0 | 0 | 0 | 0.00 |
13 | Bill Gillen | 0 | 0 | 0 | 0.00 |
23 | Steve Meloche | 0 | 0 | 0 | 0.00 |
24 | Steve Badour | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tim Whitson | 56:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |