11-Border City Wholesale / Copy Cat Printing | 5 |
12-Deep Clean / Charlie Youssef Concrete | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 05, 2025 7:30 PM | Vollmer Recreation Complex - Rink A | 11-Border City Wholesale / Copy Cat Printing | 12-Deep Clean / Charlie Youssef Concrete |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
11-Border City Wholesale / Copy Cat Printing | 5 | 0 | 0 | 5 |
12-Deep Clean / Charlie Youssef Concrete | 5 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
11-Border City Wholesale / Copy Cat Printing | 0 | 0 | 0 | 0 |
12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
11-Border City Wholesale / Copy Cat Printing | -- |
12-Deep Clean / Charlie Youssef Concrete | -- |
Period 1 |
---|
12-Deep Clean / Charlie Youssef Concrete at 53:59 - #9 Craig Greenham from #21 Chris Nelson and #10 Keith St Aubin |
12-Deep Clean / Charlie Youssef Concrete at 52:30 - #11 Norm Boulanger from #23 Steve Meloche |
11-Border City Wholesale / Copy Cat Printing at 45:31 - #9 Chris Anstett |
11-Border City Wholesale / Copy Cat Printing at 42:40 - #22 Border/Copycat Spare 2 from #3 David Gifford and #4 Adriano Cipolla |
11-Border City Wholesale / Copy Cat Printing at 38:54 - #8 Mike Spera from #4 Adriano Cipolla |
12-Deep Clean / Charlie Youssef Concrete at 31:59 - #4 Dennis Koren from #11 Norm Boulanger |
12-Deep Clean / Charlie Youssef Concrete at 25:30 - #13 Bill Gillen from #7 Bobby Trittler and #4 Dennis Koren |
11-Border City Wholesale / Copy Cat Printing at 23:22 - #9 Chris Anstett from #14 Rob Guthrie |
11-Border City Wholesale / Copy Cat Printing at 11:25 - #22 Border/Copycat Spare 2 from #3 David Gifford |
12-Deep Clean / Charlie Youssef Concrete at 4:17 - #5 Casey Field |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Chris Anstett | 2 | 0 | 2 | 0.00 |
3 | David Gifford | 0 | 2 | 2 | 0.00 |
4 | Adriano Cipolla | 0 | 2 | 2 | 0.00 |
8 | Mike Spera | 1 | 0 | 1 | 0.00 |
14 | Rob Guthrie | 0 | 1 | 1 | 0.00 |
2 | Jeff Damphousse | 0 | 0 | 0 | 0.00 |
5 | Steve McWilliam | 0 | 0 | 0 | 0.00 |
6 | Gene Strobiski | 0 | 0 | 0 | 0.00 |
7 | Brian Dufour | 0 | 0 | 0 | 0.00 |
11 | Kris Racine | 0 | 0 | 0 | 0.00 |
12 | Joe Copot | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Dennis Koren | 1 | 1 | 2 | 0.00 |
11 | Norm Boulanger | 1 | 1 | 2 | 0.00 |
5 | Casey Field | 1 | 0 | 1 | 0.00 |
9 | Craig Greenham | 1 | 0 | 1 | 0.00 |
13 | Bill Gillen | 1 | 0 | 1 | 0.00 |
7 | Bobby Trittler | 0 | 1 | 1 | 0.00 |
10 | Keith St Aubin | 0 | 1 | 1 | 0.00 |
21 | Chris Nelson | 0 | 1 | 1 | 0.00 |
23 | Steve Meloche | 0 | 1 | 1 | 0.00 |
1 | Tim Whitson | 0 | 0 | 0 | 0.00 |
6 | Charlie Youssef | 0 | 0 | 0 | 0.00 |
8 | Greg Mayne | 0 | 0 | 0 | 0.00 |
22 | Dave Simard | 0 | 0 | 0 | 0.00 |
24 | Steve Badour | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tim Whitson | 56:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |