12-Deep Clean / Charlie Youssef Concrete | 0 |
8-Diamond Home Improvement Co. | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 19, 2025 9:50 PM | Vollmer Recreation Complex - Rink A | 12-Deep Clean / Charlie Youssef Concrete | 8-Diamond Home Improvement Co. |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
8-Diamond Home Improvement Co. | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
8-Diamond Home Improvement Co. | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
12-Deep Clean / Charlie Youssef Concrete | -- |
8-Diamond Home Improvement Co. | -- |
Period 1 |
---|
8-Diamond Home Improvement Co. at 37:51 (PP) - #13 Darren Scarfe from #14 Jean-Marc Mongeau |
8-Diamond Home Improvement Co. at 14:02 - #10 Ramy Tabash from #12 Chris McAuliffe and #2 Darren Womack |
8-Diamond Home Improvement Co. at 6:02 - #4 Brian Bartlett |
Period 1 |
---|
12-Deep Clean / Charlie Youssef Concrete at 40:35 - #23 Steve Meloche for High Stick Minor 8.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Tim Whitson | 0 | 0 | 0 | 0.00 |
5 | Casey Field | 0 | 0 | 0 | 0.00 |
6 | Charlie Youssef | 0 | 0 | 0 | 0.00 |
7 | Bobby Trittler | 0 | 0 | 0 | 0.00 |
9 | Craig Greenham | 0 | 0 | 0 | 0.00 |
10 | Keith St Aubin | 0 | 0 | 0 | 0.00 |
21 | Chris Nelson | 0 | 0 | 0 | 0.00 |
23 | Steve Meloche | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tim Whitson | 56:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Brian Bartlett | 1 | 0 | 1 | 0.00 |
10 | Ramy Tabash | 1 | 0 | 1 | 0.00 |
13 | Darren Scarfe | 1 | 0 | 1 | 0.00 |
2 | Darren Womack | 0 | 1 | 1 | 0.00 |
12 | Chris McAuliffe | 0 | 1 | 1 | 0.00 |
14 | Jean-Marc Mongeau | 0 | 1 | 1 | 0.00 |
3 | Shawn Sheehan | 0 | 0 | 0 | 0.00 |
5 | Darcy Robinet | 0 | 0 | 0 | 0.00 |
6 | Cal Crosby | 0 | 0 | 0 | 0.00 |
7 | Don Beadow | 0 | 0 | 0 | 0.00 |
8 | Steve Burns | 0 | 0 | 0 | 0.00 |
9 | Rod Gillen | 0 | 0 | 0 | 0.00 |
11 | Andy Drouillard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |