12-Deep Clean / Charlie Youssef Concrete | 7 |
7-Michael Fockens Financial Inc. | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 26, 2025 8:40 PM | Vollmer Recreation Complex - Rink A | 12-Deep Clean / Charlie Youssef Concrete | 7-Michael Fockens Financial Inc. |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12-Deep Clean / Charlie Youssef Concrete | 7 | 0 | 0 | 7 |
7-Michael Fockens Financial Inc. | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
7-Michael Fockens Financial Inc. | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
12-Deep Clean / Charlie Youssef Concrete | -- |
7-Michael Fockens Financial Inc. | -- |
Period 1 |
---|
12-Deep Clean / Charlie Youssef Concrete at 51:55 - #2 DC/CYC Spare 3 from #13 Bill Gillen |
12-Deep Clean / Charlie Youssef Concrete at 51:01 - #14 DC/CYC Spare 2 |
7-Michael Fockens Financial Inc. at 45:55 - #4 Paul Dufour from #11 Charles LeBlanc |
7-Michael Fockens Financial Inc. at 44:05 - #5 Liam Chisholm from #4 Paul Dufour |
12-Deep Clean / Charlie Youssef Concrete at 38:45 - #2 DC/CYC Spare 3 from #6 Charlie Youssef and #14 DC/CYC Spare 2 |
12-Deep Clean / Charlie Youssef Concrete at 25:13 - #9 Craig Greenham from #21 Chris Nelson |
7-Michael Fockens Financial Inc. at 17:55 (PP) - #7 Ryan Sellon from #11 Charles LeBlanc |
12-Deep Clean / Charlie Youssef Concrete at 16:45 - #11 Norm Boulanger from #10 Keith St Aubin and #8 Greg Mayne |
12-Deep Clean / Charlie Youssef Concrete at 14:12 - #13 Bill Gillen from #2 DC/CYC Spare 3 |
12-Deep Clean / Charlie Youssef Concrete at 3:17 - #14 DC/CYC Spare 2 |
Period 1 |
---|
7-Michael Fockens Financial Inc. at 23:15 - #21 Focken Spare 1 for Trip Minor 7.4(2 pim) |
12-Deep Clean / Charlie Youssef Concrete at 18:32 - #22 Dave Simard for Body Contact Minor 6.2a / b(2 pim) |
12-Deep Clean / Charlie Youssef Concrete at 2:13 - #6 Charlie Youssef for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Bill Gillen | 1 | 1 | 2 | 0.00 |
9 | Craig Greenham | 1 | 0 | 1 | 0.00 |
11 | Norm Boulanger | 1 | 0 | 1 | 0.00 |
6 | Charlie Youssef | 0 | 1 | 1 | 2.00 |
8 | Greg Mayne | 0 | 1 | 1 | 0.00 |
10 | Keith St Aubin | 0 | 1 | 1 | 0.00 |
21 | Chris Nelson | 0 | 1 | 1 | 0.00 |
1 | Tim Whitson | 0 | 0 | 0 | 0.00 |
4 | Dennis Koren | 0 | 0 | 0 | 0.00 |
5 | Casey Field | 0 | 0 | 0 | 0.00 |
7 | Bobby Trittler | 0 | 0 | 0 | 0.00 |
22 | Dave Simard | 0 | 0 | 0 | 2.00 |
23 | Steve Meloche | 0 | 0 | 0 | 0.00 |
24 | Steve Badour | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tim Whitson | 56:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Paul Dufour | 1 | 1 | 2 | 0.00 |
11 | Charles LeBlanc | 0 | 2 | 2 | 0.00 |
5 | Liam Chisholm | 1 | 0 | 1 | 0.00 |
7 | Ryan Sellon | 1 | 0 | 1 | 0.00 |
2 | Wesley Balazs | 0 | 0 | 0 | 0.00 |
8 | Jim Reid | 0 | 0 | 0 | 0.00 |
9 | Darren Gifford | 0 | 0 | 0 | 0.00 |
12 | Tom Antonucci | 0 | 0 | 0 | 0.00 |
13 | Robert Vidamore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |