| 11-Border City Wholesale / Copy Cat Printing | 4 | 
| 8-Diamond Home Improvement Co. | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Feb. 23, 2025 9:50 PM | Vollmer Recreation Complex - Rink A | 11-Border City Wholesale / Copy Cat Printing | 8-Diamond Home Improvement Co. | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 11-Border City Wholesale / Copy Cat Printing | 4 | 0 | 0 | 4 | 
| 8-Diamond Home Improvement Co. | 4 | 0 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 11-Border City Wholesale / Copy Cat Printing | 0 | 0 | 0 | 0 | 
| 8-Diamond Home Improvement Co. | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 11-Border City Wholesale / Copy Cat Printing | -- | 
| 8-Diamond Home Improvement Co. | -- | 
| Period 1 | 
|---|
| 11-Border City Wholesale / Copy Cat Printing at 35:20 - #22 Border/Copycat Spare 2 from #8 Mike Spera and #11 Kris Racine | 
| 8-Diamond Home Improvement Co. at 32:00 - #4 Brian Bartlett from #21 Diamond Spare 1 and #5 Darcy Robinet | 
| 8-Diamond Home Improvement Co. at 27:50 - #14 Jean-Marc Mongeau from #12 Chris McAuliffe and #22 Diamond Spare 2 | 
| 8-Diamond Home Improvement Co. at 18:30 - #22 Diamond Spare 2 from #10 Ramy Tabash | 
| 11-Border City Wholesale / Copy Cat Printing at 13:25 - #22 Border/Copycat Spare 2 from #8 Mike Spera and #11 Kris Racine | 
| 8-Diamond Home Improvement Co. at 12:05 - #3 Shawn Sheehan from #5 Darcy Robinet | 
| 11-Border City Wholesale / Copy Cat Printing at 10:41 - #9 Chris Anstett from #7 Brian Dufour and #12 Joe Copot | 
| 11-Border City Wholesale / Copy Cat Printing at 1:45 - #13 Norman Grondin from #5 Steve McWilliam and #14 Rob Guthrie | 
| Period 1 | 
|---|
| 11-Border City Wholesale / Copy Cat Printing at 30:10 - #9 Chris Anstett for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Mike Spera | 0 | 2 | 2 | 0.00 | 
| 11 | Kris Racine | 0 | 2 | 2 | 0.00 | 
| 9 | Chris Anstett | 1 | 0 | 1 | 2.00 | 
| 13 | Norman Grondin | 1 | 0 | 1 | 0.00 | 
| 5 | Steve McWilliam | 0 | 1 | 1 | 0.00 | 
| 7 | Brian Dufour | 0 | 1 | 1 | 0.00 | 
| 12 | Joe Copot | 0 | 1 | 1 | 0.00 | 
| 14 | Rob Guthrie | 0 | 1 | 1 | 0.00 | 
| 1 | Michael Modestino | 0 | 0 | 0 | 0.00 | 
| 2 | Jeff Damphousse | 0 | 0 | 0 | 0.00 | 
| 3 | David Gifford | 0 | 0 | 0 | 0.00 | 
| 4 | Adriano Cipolla | 0 | 0 | 0 | 0.00 | 
| 6 | Gene Strobiski | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Michael Modestino | 56:00 | 4 | 0 | -4 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Shawn Sheehan | 1 | 0 | 1 | 0.00 | 
| 4 | Brian Bartlett | 1 | 0 | 1 | 0.00 | 
| 14 | Jean-Marc Mongeau | 1 | 0 | 1 | 0.00 | 
| 10 | Ramy Tabash | 0 | 1 | 1 | 0.00 | 
| 12 | Chris McAuliffe | 0 | 1 | 1 | 0.00 | 
| 1 | Andrew Braithwaite | 0 | 0 | 0 | 0.00 | 
| 6 | Cal Crosby | 0 | 0 | 0 | 0.00 | 
| 8 | Steve Burns | 0 | 0 | 0 | 0.00 | 
| 9 | Rod Gillen | 0 | 0 | 0 | 0.00 | 
| 11 | Andy Drouillard | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Andrew Braithwaite | 56:00 | 4 | 0 | -4 | -Infinity | 
| Name | 
|---|
| No Officials Entered |