| 8-Diamond Home Improvement Co. | 5 | 
| 12-Deep Clean / Charlie Youssef Concrete | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Mar. 02, 2025 7:30 PM | Vollmer Recreation Complex - Rink A | 8-Diamond Home Improvement Co. | 12-Deep Clean / Charlie Youssef Concrete | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 8-Diamond Home Improvement Co. | 5 | 0 | 0 | 5 | 
| 12-Deep Clean / Charlie Youssef Concrete | 3 | 0 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 8-Diamond Home Improvement Co. | 0 | 0 | 0 | 0 | 
| 12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 8-Diamond Home Improvement Co. | -- | 
| 12-Deep Clean / Charlie Youssef Concrete | -- | 
| Period 1 | 
|---|
| 8-Diamond Home Improvement Co. at 45:08 - #21 Diamond Spare 1 | 
| 8-Diamond Home Improvement Co. at 33:42 - #11 Andy Drouillard | 
| 8-Diamond Home Improvement Co. at 27:08 - #11 Andy Drouillard from #14 Jean-Marc Mongeau | 
| 12-Deep Clean / Charlie Youssef Concrete at 23:41 - #13 Bill Gillen from #5 Casey Field | 
| 12-Deep Clean / Charlie Youssef Concrete at 20:35 - #24 Steve Badour from #2 DC/CYC Spare 3 | 
| 8-Diamond Home Improvement Co. at 14:41 - #4 Brian Bartlett from #5 Darcy Robinet | 
| 8-Diamond Home Improvement Co. at 1:00 - #4 Brian Bartlett from #14 Jean-Marc Mongeau | 
| 12-Deep Clean / Charlie Youssef Concrete at 0:02 - #22 Dave Simard from #5 Casey Field and #10 Keith St Aubin | 
| Period 1 | 
|---|
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Brian Bartlett | 2 | 0 | 2 | 0.00 | 
| 11 | Andy Drouillard | 2 | 0 | 2 | 0.00 | 
| 14 | Jean-Marc Mongeau | 0 | 2 | 2 | 0.00 | 
| 1 | Andrew Braithwaite | 0 | 0 | 0 | 0.00 | 
| 3 | Shawn Sheehan | 0 | 0 | 0 | 0.00 | 
| 6 | Cal Crosby | 0 | 0 | 0 | 0.00 | 
| 7 | Don Beadow | 0 | 0 | 0 | 0.00 | 
| 8 | Steve Burns | 0 | 0 | 0 | 0.00 | 
| 9 | Rod Gillen | 0 | 0 | 0 | 0.00 | 
| 10 | Ramy Tabash | 0 | 0 | 0 | 0.00 | 
| 13 | Darren Scarfe | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Andrew Braithwaite | 56:00 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Casey Field | 0 | 2 | 2 | 0.00 | 
| 13 | Bill Gillen | 1 | 0 | 1 | 0.00 | 
| 22 | Dave Simard | 1 | 0 | 1 | 0.00 | 
| 24 | Steve Badour | 1 | 0 | 1 | 0.00 | 
| 10 | Keith St Aubin | 0 | 1 | 1 | 0.00 | 
| 1 | Tim Whitson | 0 | 0 | 0 | 0.00 | 
| 6 | Charlie Youssef | 0 | 0 | 0 | 0.00 | 
| 7 | Bobby Trittler | 0 | 0 | 0 | 0.00 | 
| 8 | Greg Mayne | 0 | 0 | 0 | 0.00 | 
| 9 | Craig Greenham | 0 | 0 | 0 | 0.00 | 
| 11 | Norm Boulanger | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Tim Whitson | 56:00 | 5 | 0 | -5 | -Infinity | 
| Name | 
|---|
| No Officials Entered |