7-Michael Fockens Financial Inc. | 4 |
12-Deep Clean / Charlie Youssef Concrete | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 16, 2025 9:50 PM | Vollmer Recreation Complex - Rink A | 7-Michael Fockens Financial Inc. | 12-Deep Clean / Charlie Youssef Concrete |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
7-Michael Fockens Financial Inc. | 4 | 0 | 0 | 4 |
12-Deep Clean / Charlie Youssef Concrete | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
7-Michael Fockens Financial Inc. | 0 | 0 | 0 | 0 |
12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
7-Michael Fockens Financial Inc. | -- |
12-Deep Clean / Charlie Youssef Concrete | -- |
Period 1 |
---|
7-Michael Fockens Financial Inc. at 46:46 - #2 Wesley Balazs from #8 Jim Reid |
12-Deep Clean / Charlie Youssef Concrete at 44:44 - #9 Craig Greenham |
7-Michael Fockens Financial Inc. at 21:21 - #8 Jim Reid from #6 Mike Fockens and #3 Bart Seguin |
7-Michael Fockens Financial Inc. at 20:20 - #10 Blaine Drouillard from #11 Charles LeBlanc and #5 Liam Chisholm |
7-Michael Fockens Financial Inc. at 8:08 - #7 Ryan Sellon from #3 Bart Seguin and #4 Paul Dufour |
Period 1 |
---|
7-Michael Fockens Financial Inc. at 36:59 - #3 Bart Seguin for Trip Minor 7.4(2 pim) |
7-Michael Fockens Financial Inc. at 23:59 - #2 Wesley Balazs for Body Contact Minor 6.2a / b(2 pim) |
7-Michael Fockens Financial Inc. at 2:20 - #23 Focken Spare 3 for Holding Minor 7.1a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jim Reid | 1 | 1 | 2 | 0.00 |
3 | Bart Seguin | 0 | 2 | 2 | 2.00 |
2 | Wesley Balazs | 1 | 0 | 1 | 2.00 |
7 | Ryan Sellon | 1 | 0 | 1 | 0.00 |
10 | Blaine Drouillard | 1 | 0 | 1 | 0.00 |
4 | Paul Dufour | 0 | 1 | 1 | 0.00 |
5 | Liam Chisholm | 0 | 1 | 1 | 0.00 |
6 | Mike Fockens | 0 | 1 | 1 | 0.00 |
11 | Charles LeBlanc | 0 | 1 | 1 | 0.00 |
9 | Darren Gifford | 0 | 0 | 0 | 0.00 |
13 | Robert Vidamore | 0 | 0 | 0 | 0.00 |
14 | Rod Spencer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Craig Greenham | 1 | 0 | 1 | 0.00 |
1 | Tim Whitson | 0 | 0 | 0 | 0.00 |
4 | Dennis Koren | 0 | 0 | 0 | 0.00 |
5 | Casey Field | 0 | 0 | 0 | 0.00 |
6 | Charlie Youssef | 0 | 0 | 0 | 0.00 |
7 | Bobby Trittler | 0 | 0 | 0 | 0.00 |
8 | Greg Mayne | 0 | 0 | 0 | 0.00 |
10 | Keith St Aubin | 0 | 0 | 0 | 0.00 |
11 | Norm Boulanger | 0 | 0 | 0 | 0.00 |
13 | Bill Gillen | 0 | 0 | 0 | 0.00 |
21 | Chris Nelson | 0 | 0 | 0 | 0.00 |
22 | Dave Simard | 0 | 0 | 0 | 0.00 |
23 | Steve Meloche | 0 | 0 | 0 | 0.00 |
24 | Steve Badour | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tim Whitson | 56:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |