| 10-The Goat Tap & Eatery | 8 | 
| 12-Deep Clean / Charlie Youssef Concrete | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Mar. 23, 2025 8:40 PM | Vollmer Recreation Complex - Rink A | 10-The Goat Tap & Eatery | 12-Deep Clean / Charlie Youssef Concrete | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 10-The Goat Tap & Eatery | 8 | 0 | 0 | 8 | 
| 12-Deep Clean / Charlie Youssef Concrete | 2 | 0 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 10-The Goat Tap & Eatery | 0 | 0 | 0 | 0 | 
| 12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 10-The Goat Tap & Eatery | -- | 
| 12-Deep Clean / Charlie Youssef Concrete | -- | 
| Period 1 | 
|---|
| 10-The Goat Tap & Eatery at 51:00 - #9 Harold Jean from #10 Steve Vukosavljevic and #6 Matthew Tyler | 
| 10-The Goat Tap & Eatery at 49:15 - #22 Kevin Wright from #23 Goat Spare 3 | 
| 10-The Goat Tap & Eatery at 48:00 - #12 John Rosa | 
| 10-The Goat Tap & Eatery at 38:50 - #6 Matthew Tyler from #10 Steve Vukosavljevic | 
| 10-The Goat Tap & Eatery at 30:30 - #4 Jon Little from #12 John Rosa | 
| 10-The Goat Tap & Eatery at 25:30 - #7 Maciek Konkolwicz from #4 Jon Little | 
| 12-Deep Clean / Charlie Youssef Concrete at 22:15 - #5 Casey Field from #13 Bill Gillen and #24 Steve Badour | 
| 10-The Goat Tap & Eatery at 16:00 - #9 Harold Jean from #11 Andy Hahn | 
| 12-Deep Clean / Charlie Youssef Concrete at 7:45 - #5 Casey Field from #21 Chris Nelson | 
| 10-The Goat Tap & Eatery at 6:30 - #10 Steve Vukosavljevic from #4 Jon Little | 
| Period 1 | 
|---|
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Jon Little | 1 | 2 | 3 | 0.00 | 
| 10 | Steve Vukosavljevic | 1 | 2 | 3 | 0.00 | 
| 9 | Harold Jean | 2 | 0 | 2 | 0.00 | 
| 6 | Matthew Tyler | 1 | 1 | 2 | 0.00 | 
| 12 | John Rosa | 1 | 1 | 2 | 0.00 | 
| 7 | Maciek Konkolwicz | 1 | 0 | 1 | 0.00 | 
| 11 | Andy Hahn | 0 | 1 | 1 | 0.00 | 
| 1 | Travis Middleton | 0 | 0 | 0 | 0.00 | 
| 2 | Bryan Hebert | 0 | 0 | 0 | 0.00 | 
| 3 | Brad Spencer | 0 | 0 | 0 | 0.00 | 
| 13 | Steve Masse | 0 | 0 | 0 | 0.00 | 
| 21 | Kevin Gillis | 0 | 0 | 0 | 0.00 | 
| 24 | Brian Pluck | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Casey Field | 2 | 0 | 2 | 0.00 | 
| 13 | Bill Gillen | 0 | 1 | 1 | 0.00 | 
| 21 | Chris Nelson | 0 | 1 | 1 | 0.00 | 
| 24 | Steve Badour | 0 | 1 | 1 | 0.00 | 
| 6 | Charlie Youssef | 0 | 0 | 0 | 0.00 | 
| 7 | Bobby Trittler | 0 | 0 | 0 | 0.00 | 
| 8 | Greg Mayne | 0 | 0 | 0 | 0.00 | 
| 9 | Craig Greenham | 0 | 0 | 0 | 0.00 | 
| 10 | Keith St Aubin | 0 | 0 | 0 | 0.00 | 
| 11 | Norm Boulanger | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |