| 8-Diamond Home Improvement Co. | 8 | 
| 7-Michael Fockens Financial Inc. | 0 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Mar. 23, 2025 9:50 PM | Vollmer Recreation Complex - Rink A | 8-Diamond Home Improvement Co. | 7-Michael Fockens Financial Inc. | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 8-Diamond Home Improvement Co. | 8 | 0 | 0 | 8 | 
| 7-Michael Fockens Financial Inc. | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 8-Diamond Home Improvement Co. | 0 | 0 | 0 | 0 | 
| 7-Michael Fockens Financial Inc. | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 8-Diamond Home Improvement Co. | -- | 
| 7-Michael Fockens Financial Inc. | -- | 
| Period 1 | 
|---|
| 8-Diamond Home Improvement Co. at 53:00 - #10 Ramy Tabash from #6 Cal Crosby and #8 Steve Burns | 
| 8-Diamond Home Improvement Co. at 45:30 - #5 Darcy Robinet from #13 Darren Scarfe and #3 Shawn Sheehan | 
| 8-Diamond Home Improvement Co. at 42:30 - #11 Andy Drouillard from #14 Jean-Marc Mongeau | 
| 8-Diamond Home Improvement Co. at 32:15 - #21 Diamond Spare 1 from #8 Steve Burns | 
| 8-Diamond Home Improvement Co. at 30:00 - #13 Darren Scarfe from #4 Brian Bartlett | 
| 8-Diamond Home Improvement Co. at 23:50 - #21 Diamond Spare 1 from #10 Ramy Tabash | 
| 8-Diamond Home Improvement Co. at 19:00 - #14 Jean-Marc Mongeau from #6 Cal Crosby | 
| 8-Diamond Home Improvement Co. at 2:00 - #9 Rod Gillen from #14 Jean-Marc Mongeau | 
| Period 1 | 
|---|
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Jean-Marc Mongeau | 1 | 2 | 3 | 0.00 | 
| 10 | Ramy Tabash | 1 | 1 | 2 | 0.00 | 
| 13 | Darren Scarfe | 1 | 1 | 2 | 0.00 | 
| 6 | Cal Crosby | 0 | 2 | 2 | 0.00 | 
| 8 | Steve Burns | 0 | 2 | 2 | 0.00 | 
| 9 | Rod Gillen | 1 | 0 | 1 | 0.00 | 
| 11 | Andy Drouillard | 1 | 0 | 1 | 0.00 | 
| 3 | Shawn Sheehan | 0 | 1 | 1 | 0.00 | 
| 4 | Brian Bartlett | 0 | 1 | 1 | 0.00 | 
| 1 | Andrew Braithwaite | 0 | 0 | 0 | 0.00 | 
| 7 | Don Beadow | 0 | 0 | 0 | 0.00 | 
| 12 | Chris McAuliffe | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Andrew Braithwaite | 56:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Bart Seguin | 0 | 0 | 0 | 0.00 | 
| 4 | Paul Dufour | 0 | 0 | 0 | 0.00 | 
| 5 | Liam Chisholm | 0 | 0 | 0 | 0.00 | 
| 6 | Mike Fockens | 0 | 0 | 0 | 0.00 | 
| 7 | Ryan Sellon | 0 | 0 | 0 | 0.00 | 
| 8 | Jim Reid | 0 | 0 | 0 | 0.00 | 
| 9 | Darren Gifford | 0 | 0 | 0 | 0.00 | 
| 10 | Blaine Drouillard | 0 | 0 | 0 | 0.00 | 
| 11 | Charles LeBlanc | 0 | 0 | 0 | 0.00 | 
| 12 | Tom Antonucci | 0 | 0 | 0 | 0.00 | 
| 13 | Robert Vidamore | 0 | 0 | 0 | 0.00 | 
| 14 | Rod Spencer | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |