5-Reaume / Caulk & Seal | 6 |
2-Mark Tesolin Remax | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 22, 2024 8:40 PM | Vollmer Recreation Complex - Rink A | 5-Reaume / Caulk & Seal | 2-Mark Tesolin Remax |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 5-Reaume / Caulk & Seal | 6 | 0 | 0 | 6 |
| 2-Mark Tesolin Remax | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 5-Reaume / Caulk & Seal | 0 | 0 | 0 | 0 |
| 2-Mark Tesolin Remax | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 5-Reaume / Caulk & Seal | -- |
| 2-Mark Tesolin Remax | -- |
| Period 1 |
|---|
| 2-Mark Tesolin Remax at 52:50 - #24 Tess Spare 4 from #8 Don Robitaille |
| 2-Mark Tesolin Remax at 33:17 - #3 Al Gibson from #10 Greg Bartlett and #2 Mark Tesolin |
| 5-Reaume / Caulk & Seal at 31:10 - #5 Rob Fawcett from #13 Terry Lorne and #8 Jeff Taylor |
| 5-Reaume / Caulk & Seal at 30:11 - #11 Gavin O'Neill from #4 Simon Bondy and #2 Mike Roberts |
| 2-Mark Tesolin Remax at 26:27 - #23 Tess Spare 3 from #10 Greg Bartlett |
| 5-Reaume / Caulk & Seal at 23:01 - #2 Mike Roberts from #4 Simon Bondy |
| 5-Reaume / Caulk & Seal at 20:15 - #6 Alan Reaume from #8 Jeff Taylor and #10 Jeff Newman |
| 5-Reaume / Caulk & Seal at 6:54 - #4 Simon Bondy from #2 Mike Roberts and #11 Gavin O'Neill |
| 5-Reaume / Caulk & Seal at 2:08 - #12 Randy Puryk from #4 Simon Bondy |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jeff Taylor | 0 | 2 | 2 | 0.00 |
| 14 | Steve Mackenzie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | John VanDeHogan | 56:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | John Wladarski | 0 | 0 | 0 | 0.00 |
| 12 | Bill Magone | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Bill Decaire | 56:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| No Officials Entered |