3-Radovich Chiropractic / Precision Jewellers | 2 |
4-JBBCO INC. | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 29, 2024 7:30 PM | Vollmer Recreation Complex - Rink A | 3-Radovich Chiropractic / Precision Jewellers | 4-JBBCO INC. |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
3-Radovich Chiropractic / Precision Jewellers | 2 | 0 | 0 | 2 |
4-JBBCO INC. | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
3-Radovich Chiropractic / Precision Jewellers | 0 | 0 | 0 | 0 |
4-JBBCO INC. | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
3-Radovich Chiropractic / Precision Jewellers | -- |
4-JBBCO INC. | -- |
Period 1 |
---|
4-JBBCO INC. at 53:10 (PP) - #8 BJ Taylor from #12 Lance Smith and #4 Sean Dickson |
3-Radovich Chiropractic / Precision Jewellers at 52:45 - #8 Joe Bondy from #10 Jean Blanchette |
4-JBBCO INC. at 51:09 - #14 Matt Hutter from #21 JBB Spare 1 |
3-Radovich Chiropractic / Precision Jewellers at 17:30 - #10 Jean Blanchette from #11 Glenn Womack |
Period 1 |
---|
3-Radovich Chiropractic / Precision Jewellers at 53:40 - #9 Dan Thomas for Slash Minor 8.4(2 pim) |
3-Radovich Chiropractic / Precision Jewellers at 25:45 - #3 Richard White for Hooking Minor 7.2a(2 pim) |
4-JBBCO INC. at 21:05 - #5 Rick Loebach for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jean Blanchette | 1 | 1 | 2 | 0.00 |
8 | Joe Bondy | 1 | 0 | 1 | 0.00 |
11 | Glenn Womack | 0 | 1 | 1 | 0.00 |
1 | Jamie Delisle | 0 | 0 | 0 | 0.00 |
2 | Martin Gambling | 0 | 0 | 0 | 0.00 |
3 | Richard White | 0 | 0 | 0 | 2.00 |
4 | Barry Langlois | 0 | 0 | 0 | 0.00 |
5 | Ian Martin | 0 | 0 | 0 | 0.00 |
6 | Doug Pouget | 0 | 0 | 0 | 0.00 |
7 | Steve Radovich | 0 | 0 | 0 | 0.00 |
9 | Dan Thomas | 0 | 0 | 0 | 2.00 |
12 | Brett Vermette | 0 | 0 | 0 | 0.00 |
13 | Rick Fremlin | 0 | 0 | 0 | 0.00 |
14 | Gord Michie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jamie Delisle | 56:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | BJ Taylor | 1 | 0 | 1 | 0.00 |
14 | Matt Hutter | 1 | 0 | 1 | 0.00 |
4 | Sean Dickson | 0 | 1 | 1 | 0.00 |
12 | Lance Smith | 0 | 1 | 1 | 0.00 |
1 | Carl Cooper | 0 | 0 | 0 | 0.00 |
2 | Thomas Williams | 0 | 0 | 0 | 0.00 |
3 | David Dean | 0 | 0 | 0 | 0.00 |
5 | Rick Loebach | 0 | 0 | 0 | 2.00 |
6 | Mark Bocchini | 0 | 0 | 0 | 0.00 |
7 | Al Davidson | 0 | 0 | 0 | 0.00 |
9 | Reg Dwyer | 0 | 0 | 0 | 0.00 |
10 | Rick Furtado | 0 | 0 | 0 | 0.00 |
11 | Mario Pennesi | 0 | 0 | 0 | 0.00 |
12 | Barry Yetman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carl Cooper | 56:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |