5-Reaume / Caulk & Seal | 6 |
4-JBBCO INC. | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 06, 2024 7:30 PM | Vollmer Recreation Complex - Rink A | 5-Reaume / Caulk & Seal | 4-JBBCO INC. |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
5-Reaume / Caulk & Seal | 6 | 0 | 0 | 6 |
4-JBBCO INC. | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
5-Reaume / Caulk & Seal | 0 | 0 | 0 | 0 |
4-JBBCO INC. | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
5-Reaume / Caulk & Seal | -- |
4-JBBCO INC. | -- |
Period 1 |
---|
4-JBBCO INC. at 59:12 - #9 Reg Dwyer from #6 Mark Bocchini |
5-Reaume / Caulk & Seal at 41:08 - #10 Jeff Newman from #5 Rob Fawcett |
5-Reaume / Caulk & Seal at 29:28 - #10 Jeff Newman from #7 John Korac |
5-Reaume / Caulk & Seal at 16:53 - #4 Simon Bondy |
5-Reaume / Caulk & Seal at 11:27 - #4 Simon Bondy from #11 Gavin O'Neill and #6 Alan Reaume |
5-Reaume / Caulk & Seal at 10:07 - #4 Simon Bondy from #11 Gavin O'Neill and #6 Alan Reaume |
5-Reaume / Caulk & Seal at 5:00 - #12 Randy Puryk |
4-JBBCO INC. at 0:53 (SH) - #9 Reg Dwyer from #12 Lance Smith and #3 David Dean |
Period 1 |
---|
5-Reaume / Caulk & Seal at 51:16 - #10 Jeff Newman for Trip Minor 7.4(2 pim) |
5-Reaume / Caulk & Seal at 43:22 - #6 Alan Reaume for Unsportsmanlike(2 pim) |
4-JBBCO INC. at 43:22 - #10 Rick Furtado for Hooking Minor 7.2a(2 pim) |
5-Reaume / Caulk & Seal at 21:12 - #6 Alan Reaume for Interference Minor 7.3a(2 pim) |
4-JBBCO INC. at 3:39 - #2 Thomas Williams for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Simon Bondy | 3 | 0 | 3 | 0.00 |
10 | Jeff Newman | 2 | 0 | 2 | 2.00 |
6 | Alan Reaume | 0 | 2 | 2 | 4.00 |
11 | Gavin O'Neill | 0 | 2 | 2 | 0.00 |
12 | Randy Puryk | 1 | 0 | 1 | 0.00 |
5 | Rob Fawcett | 0 | 1 | 1 | 0.00 |
7 | John Korac | 0 | 1 | 1 | 0.00 |
1 | John VanDeHogan | 0 | 0 | 0 | 0.00 |
2 | Mike Roberts | 0 | 0 | 0 | 0.00 |
3 | Peter Rovere | 0 | 0 | 0 | 0.00 |
8 | Jeff Taylor | 0 | 0 | 0 | 0.00 |
9 | Chuck Simpson | 0 | 0 | 0 | 0.00 |
13 | Terry Lorne | 0 | 0 | 0 | 0.00 |
14 | Steve Mackenzie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | John VanDeHogan | 56:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Reg Dwyer | 2 | 0 | 2 | 0.00 |
3 | David Dean | 0 | 1 | 1 | 0.00 |
6 | Mark Bocchini | 0 | 1 | 1 | 0.00 |
12 | Lance Smith | 0 | 1 | 1 | 0.00 |
1 | Carl Cooper | 0 | 0 | 0 | 0.00 |
2 | Thomas Williams | 0 | 0 | 0 | 2.00 |
4 | Sean Dickson | 0 | 0 | 0 | 0.00 |
5 | Rick Loebach | 0 | 0 | 0 | 0.00 |
7 | Al Davidson | 0 | 0 | 0 | 0.00 |
8 | BJ Taylor | 0 | 0 | 0 | 0.00 |
10 | Rick Furtado | 0 | 0 | 0 | 2.00 |
11 | Mario Pennesi | 0 | 0 | 0 | 0.00 |
12 | Barry Yetman | 0 | 0 | 0 | 0.00 |
14 | Matt Hutter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carl Cooper | 56:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |