4-JBBCO INC. | 6 |
6-Preferred Windows & Doors | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 20, 2024 7:30 PM | Vollmer Recreation Complex - Rink A | 4-JBBCO INC. | 6-Preferred Windows & Doors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
4-JBBCO INC. | 6 | 0 | 0 | 6 |
6-Preferred Windows & Doors | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
4-JBBCO INC. | 0 | 0 | 0 | 0 |
6-Preferred Windows & Doors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
4-JBBCO INC. | -- |
6-Preferred Windows & Doors | -- |
Period 1 |
---|
4-JBBCO INC. at 55:35 - #4 Sean Dickson from #14 Matt Hutter and #22 JBB Spare 2 |
6-Preferred Windows & Doors at 45:30 - #5 Andre Guignard from #6 Merv Herd and #8 Shawn Hann |
4-JBBCO INC. at 38:00 - #21 JBB Spare 1 from #14 Matt Hutter |
4-JBBCO INC. at 36:50 - #9 Reg Dwyer from #21 JBB Spare 1 |
4-JBBCO INC. at 34:30 - #4 Sean Dickson |
6-Preferred Windows & Doors at 30:00 - #12 Don Collison from #4 Paul Sandy and #6 Merv Herd |
4-JBBCO INC. at 10:01 - #21 JBB Spare 1 from #9 Reg Dwyer |
4-JBBCO INC. at 7:15 - #7 Al Davidson from #22 JBB Spare 2 |
6-Preferred Windows & Doors at 1:10 - #22 Preferred Spare 2 |
Period 1 |
---|
6-Preferred Windows & Doors at 5:50 - #4 Paul Sandy for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Sean Dickson | 2 | 0 | 2 | 0.00 |
9 | Reg Dwyer | 1 | 1 | 2 | 0.00 |
14 | Matt Hutter | 0 | 2 | 2 | 0.00 |
7 | Al Davidson | 1 | 0 | 1 | 0.00 |
1 | Carl Cooper | 0 | 0 | 0 | 0.00 |
2 | Thomas Williams | 0 | 0 | 0 | 0.00 |
3 | David Dean | 0 | 0 | 0 | 0.00 |
5 | Rick Loebach | 0 | 0 | 0 | 0.00 |
6 | Mark Bocchini | 0 | 0 | 0 | 0.00 |
8 | BJ Taylor | 0 | 0 | 0 | 0.00 |
10 | Rick Furtado | 0 | 0 | 0 | 0.00 |
11 | Mario Pennesi | 0 | 0 | 0 | 0.00 |
12 | Barry Yetman | 0 | 0 | 0 | 0.00 |
12 | Lance Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carl Cooper | 56:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Merv Herd | 0 | 2 | 2 | 0.00 |
5 | Andre Guignard | 1 | 0 | 1 | 0.00 |
12 | Don Collison | 1 | 0 | 1 | 0.00 |
4 | Paul Sandy | 0 | 1 | 1 | 2.00 |
8 | Shawn Hann | 0 | 1 | 1 | 0.00 |
1 | Garey Murray | 0 | 0 | 0 | 0.00 |
7 | Greg Hildenbrand | 0 | 0 | 0 | 0.00 |
9 | Steve Murray | 0 | 0 | 0 | 0.00 |
10 | Aaron Howson | 0 | 0 | 0 | 0.00 |
11 | Mike Seguin | 0 | 0 | 0 | 0.00 |
13 | Rick Vriesen | 0 | 0 | 0 | 0.00 |
14 | Jeff Moore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Garey Murray | 56:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |