4-JBBCO INC. | 4 |
3-Radovich Chiropractic / Precision Jewellers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 10, 2024 8:40 PM | Vollmer Recreation Complex - Rink A | 4-JBBCO INC. | 3-Radovich Chiropractic / Precision Jewellers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
4-JBBCO INC. | 4 | 0 | 0 | 4 |
3-Radovich Chiropractic / Precision Jewellers | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
4-JBBCO INC. | 0 | 0 | 0 | 0 |
3-Radovich Chiropractic / Precision Jewellers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
4-JBBCO INC. | -- |
3-Radovich Chiropractic / Precision Jewellers | -- |
Period 1 |
---|
4-JBBCO INC. at 45:00 - #8 BJ Taylor from #7 Al Davidson |
3-Radovich Chiropractic / Precision Jewellers at 33:36 - #14 Gord Michie |
4-JBBCO INC. at 30:00 - #11 Mario Pennesi from #9 Reg Dwyer and #4 Sean Dickson |
4-JBBCO INC. at 25:00 - #9 Reg Dwyer |
4-JBBCO INC. at 20:00 - #9 Reg Dwyer from #4 Sean Dickson and #5 Rick Loebach |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Thomas Williams | 0 | 0 | 0 | 0.00 |
6 | Mark Bocchini | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carl Cooper | 56:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Martin Gambling | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jamie Delisle | 56:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |