4-JBBCO INC. | 4 |
5-Reaume / Caulk & Seal | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 17, 2024 8:40 PM | Vollmer Recreation Complex - Rink A | 4-JBBCO INC. | 5-Reaume / Caulk & Seal |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
4-JBBCO INC. | 4 | 0 | 0 | 4 |
5-Reaume / Caulk & Seal | 4 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
4-JBBCO INC. | 0 | 0 | 0 | 0 |
5-Reaume / Caulk & Seal | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
4-JBBCO INC. | -- |
5-Reaume / Caulk & Seal | -- |
Period 1 |
---|
4-JBBCO INC. at 37:37 - #9 Reg Dwyer from #24 JBB Spare 4 and #1 Carl Cooper |
4-JBBCO INC. at 28:32 - #12 Lance Smith from #3 David Dean and #8 BJ Taylor |
5-Reaume / Caulk & Seal at 27:11 - #14 Steve Mackenzie from #9 Chuck Simpson and #6 Alan Reaume |
5-Reaume / Caulk & Seal at 25:52 - #10 Jeff Newman from #7 John Korac |
4-JBBCO INC. at 23:19 - #9 Reg Dwyer from #3 David Dean and #12 Lance Smith |
4-JBBCO INC. at 21:50 - #9 Reg Dwyer from #14 Matt Hutter and #22 JBB Spare 2 |
5-Reaume / Caulk & Seal at 19:26 - #7 John Korac from #12 Randy Puryk |
5-Reaume / Caulk & Seal at 9:08 (PP) - #11 Gavin O'Neill from #14 Steve Mackenzie and #9 Chuck Simpson |
Period 1 |
---|
4-JBBCO INC. at 44:58 - #11 Mario Pennesi for Hooking Minor 7.2a(2 pim) |
4-JBBCO INC. at 12:04 - #12 Lance Smith for Hooking Minor 7.2a(2 pim) |
5-Reaume / Caulk & Seal at 7:04 - #3 Peter Rovere for Interference Minor 7.3a(2 pim) |
5-Reaume / Caulk & Seal at 6:26 - #8 Jeff Taylor for Slash Minor 8.4(2 pim) |
4-JBBCO INC. at 2:22 - #10 Rick Furtado for Bench / Too Many Men(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Reg Dwyer | 3 | 0 | 3 | 0.00 |
12 | Lance Smith | 1 | 1 | 2 | 2.00 |
3 | David Dean | 0 | 2 | 2 | 0.00 |
1 | Carl Cooper | 0 | 1 | 1 | 0.00 |
8 | BJ Taylor | 0 | 1 | 1 | 0.00 |
14 | Matt Hutter | 0 | 1 | 1 | 0.00 |
2 | Thomas Williams | 0 | 0 | 0 | 0.00 |
4 | Sean Dickson | 0 | 0 | 0 | 0.00 |
7 | Al Davidson | 0 | 0 | 0 | 0.00 |
10 | Rick Furtado | 0 | 0 | 0 | 2.00 |
11 | Mario Pennesi | 0 | 0 | 0 | 2.00 |
12 | Barry Yetman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | John Korac | 1 | 1 | 2 | 0.00 |
14 | Steve Mackenzie | 1 | 1 | 2 | 0.00 |
9 | Chuck Simpson | 0 | 2 | 2 | 0.00 |
10 | Jeff Newman | 1 | 0 | 1 | 0.00 |
11 | Gavin O'Neill | 1 | 0 | 1 | 0.00 |
6 | Alan Reaume | 0 | 1 | 1 | 0.00 |
12 | Randy Puryk | 0 | 1 | 1 | 0.00 |
1 | John VanDeHogan | 0 | 0 | 0 | 0.00 |
2 | Mike Roberts | 0 | 0 | 0 | 0.00 |
3 | Peter Rovere | 0 | 0 | 0 | 2.00 |
4 | Simon Bondy | 0 | 0 | 0 | 0.00 |
5 | Rob Fawcett | 0 | 0 | 0 | 0.00 |
8 | Jeff Taylor | 0 | 0 | 0 | 2.00 |
13 | Terry Lorne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |