5-Reaume / Caulk & Seal | 3 |
1-FACCA | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 15, 2024 7:30 PM | Vollmer Recreation Complex - Rink A | 5-Reaume / Caulk & Seal | 1-FACCA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
5-Reaume / Caulk & Seal | 3 | 0 | 0 | 3 |
1-FACCA | 6 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
5-Reaume / Caulk & Seal | 0 | 0 | 0 | 0 |
1-FACCA | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
5-Reaume / Caulk & Seal | -- |
1-FACCA | -- |
Period 1 |
---|
5-Reaume / Caulk & Seal at 50:42 - #11 Gavin O'Neill from #6 Alan Reaume |
1-FACCA at 38:45 - #21 Spare 1 FACCA from #4 Dave Fedak |
1-FACCA at 36:30 - #2 Don Pepper from #4 Dave Fedak |
5-Reaume / Caulk & Seal at 32:30 - #11 Gavin O'Neill from #21 Rea/Caulk Spare 1 |
5-Reaume / Caulk & Seal at 25:02 - #3 Peter Rovere |
1-FACCA at 17:30 - #14 David Slater from #8 Glen Powney |
1-FACCA at 6:25 - #14 David Slater from #10 Andre Jokiel |
1-FACCA at 5:33 - #2 Don Pepper from #8 Glen Powney and #14 David Slater |
1-FACCA at 0:56 - #4 Dave Fedak |
Period 1 |
---|
1-FACCA at 30:57 - #9 Jamey Betteridge for Trip Minor 7.4(2 pim) |
5-Reaume / Caulk & Seal at 13:05 - #6 Alan Reaume for Trip Minor 7.4(2 pim) |
1-FACCA at 10:35 - #10 Andre Jokiel for Body Contact Minor 6.2a / b(2 pim) |
1-FACCA at 1:50 - #7 Paolo Catenacci for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Gavin O'Neill | 2 | 0 | 2 | 0.00 |
3 | Peter Rovere | 1 | 0 | 1 | 0.00 |
6 | Alan Reaume | 0 | 1 | 1 | 2.00 |
1 | John VanDeHogan | 0 | 0 | 0 | 0.00 |
2 | Mike Roberts | 0 | 0 | 0 | 0.00 |
4 | Simon Bondy | 0 | 0 | 0 | 0.00 |
5 | Rob Fawcett | 0 | 0 | 0 | 0.00 |
7 | John Korac | 0 | 0 | 0 | 0.00 |
8 | Jeff Taylor | 0 | 0 | 0 | 0.00 |
9 | Chuck Simpson | 0 | 0 | 0 | 0.00 |
10 | Jeff Newman | 0 | 0 | 0 | 0.00 |
12 | Randy Puryk | 0 | 0 | 0 | 0.00 |
13 | Terry Lorne | 0 | 0 | 0 | 0.00 |
14 | Steve Mackenzie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | John VanDeHogan | 56:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | David Slater | 2 | 1 | 3 | 0.00 |
4 | Dave Fedak | 1 | 2 | 3 | 0.00 |
2 | Don Pepper | 2 | 0 | 2 | 0.00 |
8 | Glen Powney | 0 | 2 | 2 | 0.00 |
10 | Andre Jokiel | 0 | 1 | 1 | 2.00 |
1 | Randy Meloche | 0 | 0 | 0 | 0.00 |
3 | Greg Dallyn | 0 | 0 | 0 | 0.00 |
5 | Dean Valentino | 0 | 0 | 0 | 0.00 |
7 | Paolo Catenacci | 0 | 0 | 0 | 2.00 |
9 | Jamey Betteridge | 0 | 0 | 0 | 2.00 |
11 | Greg Bondy | 0 | 0 | 0 | 0.00 |
12 | Andrew Saddy | 0 | 0 | 0 | 0.00 |
13 | Rob Vani | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Randy Meloche | 56:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |